Walton and HershamvsTorquay United
ยท 14 bookmakers
Match odds
| Bookmaker | 1Walton and Hersham | XDraw | 2Torquay United | Margin |
|---|---|---|---|---|
| Pinnacle1m | 3.65 | 4.87 (best Draw) | 1.68 (best Torquay United) | 7.4% |
| 10Bet(CO.UK)1m | 5.00 (best Walton and Hersham) | 4.00 | 1.53 | 10.2% |
| 888sport (UK)1m | 3.75 | 4.40 | 1.65 | 10.0% |
| Bet3651m | 4.75 | 4.00 | 1.53 | 11.3% |
| BetMGM(CO.UK)1m | 3.80 | 4.20 | 1.62 | 11.8% |
| Betano1m | 4.15 | 4.25 | 1.62 | 9.3% |
| Betfair Sportsbook1m | 4.33 | 4.33 | 1.55 | 10.7% |
| Betfred1m | 4.20 | 4.00 | 1.57 | 12.4% |
| Betway1m | 3.60 | 4.75 | 1.61 | 10.8% |
| Fitzdares (UK)1m | 4.00 | 4.00 | 1.57 | 13.6% |
| Paddy Power1m | 4.33 | 4.33 | 1.57 | 9.8% |
| Sky Bet1m | 4.20 | 4.20 | 1.55 | 12.1% |
| Star Sports1m | 3.60 | 3.60 | 1.57 | 19.3% |
| Unibet UK1m | 3.90 | 4.20 | 1.62 | 11.2% |
| Best price | 5.0010Bet(CO.UK) | 4.87Pinnacle | 1.68Pinnacle | |
| Fair odds | 4.04+23.7% | 5.54โ12.1% | 1.81โ6.9% |
Best-combination payout 99.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 5.0010Bet(CO.UK) | 4.04 |
| X Draw | 4.75Betway | 5.54 |
| 2 Away | 1.65888sport (UK) | 1.81 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.8510Bet(CO.UK) | 3.24 |
| DNB Away | 1.33Betway | 1.45 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.3510Bet(CO.UK) | 2.34 |
| DC Draw/Away | 1.22888sport (UK) | 1.36 |
| DC Home/Away | 1.22BetMGM(CO.UK) | 1.25 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 4.5010Bet(CO.UK) | 4.74 |
| 1H Draw | 2.63888sport (UK) | 2.89 |
| 1H Away | 2.10Betano | 2.32 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 1.95Fitzdares (UK) | 2.11 |
| Under 3.5 goals | 1.83Sky Bet | 1.91 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.00Bet365 | 2.17 |
| 1H Under 1.5 goals | 1.73Bet365 | 1.87 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.80Fitzdares (UK) | 3.05 |
| 1H DNB Away | 1.40Unibet UK | 1.49 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 2.30Bet365 | 2.33 |
| AH Away -0.5 | 1.62BetMGM(CO.UK) | 1.77 |
| AH Home +1 | 1.8310Bet(CO.UK) | 1.86 |
| AH Away -1 | 1.98Bet365 | 2.18 |
| AH Home +0.75 | 2.08Bet365 | 2.09 |
| AH Away -0.75 | 1.73Bet365 | 1.93 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.73Bet365 | 1.80 |
| AH 1H Away -0.5 | 2.10Unibet UK | 2.28 |
| AH 1H Home 0 | 3.00Bet365 | 3.17 |
| AH 1H Away 0 | 1.38Bet365 | 1.50 |
| AH 1H Home +0.25 | 2.08Bet365 | 2.15 |
| AH 1H Away -0.25 | 1.73Bet365 | 1.88 |
More National League South matches that day
1X2
2.50888sport (UK)3.62Pinnacle2.82Betano
Tonbridge AngelsSalisbury2.46Pinnacle3.60Betfair Sportsbook2.60Pinnacle
TottonChelmsford City3.75Betfair Sportsbook4.16Pinnacle1.88Betano
FarnboroughHorsham2.60Unibet UK3.63Pinnacle2.42Pinnacle
Billericay TownHemel Hempstead Town2.00888sport (UK)3.7510Bet(CO.UK)4.0010Bet(CO.UK)
Maidstone UnitedSlough Town1.36888sport (UK)5.25Betway7.2010Bet(CO.UK)
Truro CityEbbsfleet United2.46Pinnacle3.4510Bet(CO.UK)2.82Pinnacle
Dorking WanderersWeston Super Mare1.9110Bet(CO.UK)3.86Pinnacle3.62Pinnacle
Chesham UnitedFolkestone Invicta2.40Betano4.09Pinnacle2.51Pinnacle
Dover AthleticFarnham Town2.85Betano4.00Betway2.15Pinnacle
Maidenhead UnitedDagenham and Redbridge2.56Pinnacle3.55Betano2.54Pinnacle