TottonvsChelmsford City
ยท 14 bookmakers
Match odds
| Bookmaker | 1Totton | XDraw | 2Chelmsford City | Margin |
|---|---|---|---|---|
| Pinnacle6m | 3.39 | 4.16 (best Draw) | 1.85 | 7.5% |
| 10Bet(CO.UK)6m | 3.50 | 3.75 | 1.83 | 9.8% |
| 888sport (UK)6m | 3.50 | 3.80 | 1.80 | 10.4% |
| Bet3656m | 3.70 | 3.70 | 1.75 | 11.2% |
| BetMGM(CO.UK)6m | 3.50 | 3.70 | 1.77 | 12.1% |
| Betano6m | 3.50 | 3.70 | 1.88 (best Chelmsford City) | 8.8% |
| Betfair Sportsbook6m | 3.75 (best Totton) | 3.80 | 1.73 | 10.9% |
| Betfred6m | 3.60 | 3.60 | 1.80 | 11.1% |
| Betway6m | 3.30 | 4.00 | 1.80 | 10.9% |
| Fitzdares (UK)6m | 3.50 | 3.60 | 1.73 | 14.2% |
| Paddy Power6m | 3.75 | 3.80 | 1.73 | 10.9% |
| Sky Bet6m | 3.60 | 3.75 | 1.73 | 12.3% |
| Star Sports6m | 3.30 | 3.30 | 1.72 | 18.8% |
| Unibet UK6m | 3.60 | 3.60 | 1.80 | 11.1% |
| Best price | 3.75Betfair Sportsbook | 4.16Pinnacle | 1.88Betano | |
| Fair odds | 3.72+0.9% | 4.64โ10.4% | 1.99โ5.7% |
Best-combination payout 96.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.75Betfair Sportsbook | 3.72 |
| X Draw | 4.00Betway | 4.64 |
| 2 Away | 1.88Betano | 1.99 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.00Sky Bet | 2.06 |
| DC Draw/Away | 1.29888sport (UK) | 1.39 |
| DC Home/Away | 1.26BetMGM(CO.UK) | 1.30 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.98Bet365 | 2.06 |
| AH Away -0.5 | 1.82Bet365 | 1.95 |
| AH Home +0.25 | 2.25Bet365 | 2.38 |
| AH Away -0.25 | 1.63Bet365 | 1.75 |
| AH Home +0.75 | 1.75Bet365 | 1.84 |
| AH Away -0.75 | 2.05Bet365 | 2.20 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.60888sport (UK) | 1.71 |
| Under 2.5 goals | 2.3010Bet(CO.UK) | 2.46 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 4.00888sport (UK) | 4.70 |
| 1H Draw | 2.40888sport (UK) | 2.62 |
| 1H Away | 2.40Betano | 2.53 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 3.00Bet365 | 2.86 |
| DNB Away | 1.44Betano | 1.54 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.50Fitzdares (UK) | 2.85 |
| 1H DNB Away | 1.48Unibet UK | 1.54 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.57Bet365 | 1.68 |
| AH 1H Away -0.5 | 2.35Bet365 | 2.52 |
| AH 1H Home 0 | 2.50Bet365 | 2.93 |
| AH 1H Away 0 | 1.50Bet365 | 1.55 |
| AH 1H Home +0.25 | 1.85Bet365 | 1.98 |
| AH 1H Away -0.25 | 1.95Bet365 | 2.02 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.25Bet365 | 2.62 |
| 1H Under 1.5 goals | 1.57Bet365 | 1.65 |
More National League South matches that day
1X2
2.50888sport (UK)3.62Pinnacle2.82Betano
Walton and HershamTorquay United5.0010Bet(CO.UK)4.87Pinnacle1.68Pinnacle
Tonbridge AngelsSalisbury2.46Pinnacle3.60Betfair Sportsbook2.60Pinnacle
FarnboroughHorsham2.60Unibet UK3.63Pinnacle2.42Pinnacle
Billericay TownHemel Hempstead Town2.00888sport (UK)3.7510Bet(CO.UK)4.0010Bet(CO.UK)
Maidstone UnitedSlough Town1.36888sport (UK)5.25Betway7.2010Bet(CO.UK)
Truro CityEbbsfleet United2.46Pinnacle3.4510Bet(CO.UK)2.82Pinnacle
Dorking WanderersWeston Super Mare1.9110Bet(CO.UK)3.86Pinnacle3.62Pinnacle
Chesham UnitedFolkestone Invicta2.40Betano4.09Pinnacle2.51Pinnacle
Dover AthleticFarnham Town2.85Betano4.00Betway2.15Pinnacle
Maidenhead UnitedDagenham and Redbridge2.56Pinnacle3.55Betano2.54Pinnacle