Maidstone UnitedvsSlough Town
ยท 14 bookmakers
Match odds
| Bookmaker | 1Maidstone United | XDraw | 2Slough Town | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.36 | 5.21 | 6.78 | 7.4% |
| 10Bet(CO.UK)6m | 1.33 | 4.75 | 7.20 (best Slough Town) | 10.0% |
| 888sport (UK)6m | 1.36 (best Maidstone United) | 4.75 | 6.50 | 9.8% |
| Bet3656m | 1.36 | 4.75 | 6.00 | 11.1% |
| BetMGM(CO.UK)6m | 1.33 | 4.90 | 6.25 | 11.6% |
| Betano6m | 1.33 | 5.20 | 6.70 | 9.3% |
| Betfair Sportsbook6m | 1.30 | 5.00 | 7.00 | 11.2% |
| Betfred6m | 1.30 | 5.00 | 6.50 | 12.3% |
| Betway6m | 1.35 | 5.25 (best Draw) | 6.00 | 9.8% |
| Fitzdares (UK)6m | 1.30 | 4.50 | 6.50 | 14.5% |
| Paddy Power6m | 1.30 | 5.00 | 7.00 | 11.2% |
| Sky Bet6m | 1.30 | 4.80 | 6.50 | 13.1% |
| Star Sports6m | 1.29 | 4.33 | 5.50 | 18.8% |
| Unibet UK6m | 1.34 | 4.75 | 6.50 | 11.1% |
| Best price | 1.36888sport (UK) | 5.25Betway | 7.2010Bet(CO.UK) | |
| Fair odds | 1.46โ6.7% | 6.10โ14.0% | 8.15โ11.6% |
Best-combination payout 94.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.36888sport (UK) | 1.46 |
| X Draw | 5.25Betway | 6.10 |
| 2 Away | 7.2010Bet(CO.UK) | 8.15 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.11BetMGM(CO.UK) | 1.18 |
| DC Draw/Away | 3.25Sky Bet | 3.49 |
| DC Home/Away | 1.17888sport (UK) | 1.24 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.78Unibet UK | 1.90 |
| 1H Draw | 2.88Sky Bet | 3.13 |
| 1H Away | 6.00888sport (UK) | 7.58 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 1.95888sport (UK) | 2.13 |
| Under 3.5 goals | 1.85Betfair Sportsbook | 1.89 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.14Bet365 | 1.18 |
| DNB Away | 5.7510Bet(CO.UK) | 6.57 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.93Betano | 2.18 |
| 1H Under 1.5 goals | 1.80Bet365 | 1.86 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.5 | 1.98Bet365 | 2.09 |
| AH Away +1.5 | 1.82Bet365 | 1.93 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1 | 2.75Bet365 | 2.98 |
| AH 1H Away +1 | 1.43Bet365 | 1.54 |
| AH 1H Home -0.75 | 2.10Bet365 | 2.17 |
| AH 1H Away +0.75 | 1.70Bet365 | 1.87 |
| AH 1H Home -0.5 | 1.80Bet365 | 1.85 |
| AH 1H Away +0.5 | 2.00Bet365 | 2.20 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.22Unibet UK | 1.25 |
| 1H DNB Away | 4.00Fitzdares (UK) | 4.99 |
More National League South matches that day
1X2
2.50888sport (UK)3.62Pinnacle2.82Betano
Walton and HershamTorquay United5.0010Bet(CO.UK)4.87Pinnacle1.68Pinnacle
Tonbridge AngelsSalisbury2.46Pinnacle3.60Betfair Sportsbook2.60Pinnacle
TottonChelmsford City3.75Betfair Sportsbook4.16Pinnacle1.88Betano
FarnboroughHorsham2.60Unibet UK3.63Pinnacle2.42Pinnacle
Billericay TownHemel Hempstead Town2.00888sport (UK)3.7510Bet(CO.UK)4.0010Bet(CO.UK)
Truro CityEbbsfleet United2.46Pinnacle3.4510Bet(CO.UK)2.82Pinnacle
Dorking WanderersWeston Super Mare1.9110Bet(CO.UK)3.86Pinnacle3.62Pinnacle
Chesham UnitedFolkestone Invicta2.40Betano4.09Pinnacle2.51Pinnacle
Dover AthleticFarnham Town2.85Betano4.00Betway2.15Pinnacle
Maidenhead UnitedDagenham and Redbridge2.56Pinnacle3.55Betano2.54Pinnacle