FarnboroughvsHorsham
ยท 14 bookmakers
Match odds
| Bookmaker | 1Farnborough | XDraw | 2Horsham | Margin |
|---|---|---|---|---|
| Pinnacle4m | 2.59 | 3.63 (best Draw) | 2.42 (best Horsham) | 7.5% |
| 10Bet(CO.UK)4m | 2.55 | 3.55 | 2.35 | 9.9% |
| 888sport (UK)4m | 2.50 | 3.30 | 2.40 | 12.0% |
| Bet3654m | 2.55 | 3.50 | 2.30 | 11.3% |
| BetMGM(CO.UK)4m | 2.55 | 3.45 | 2.30 | 11.7% |
| Betano4m | 2.55 | 3.60 | 2.37 | 9.2% |
| Betfair Sportsbook4m | 2.50 | 3.60 | 2.30 | 11.3% |
| Betfred4m | 2.40 | 3.60 | 2.30 | 12.9% |
| Betway4m | 2.50 | 3.60 | 2.30 | 11.3% |
| Fitzdares (UK)4m | 2.50 | 3.50 | 2.25 | 13.0% |
| Paddy Power4m | 2.50 | 3.60 | 2.30 | 11.3% |
| Sky Bet4m | 2.45 | 3.50 | 2.30 | 12.9% |
| Star Sports4m | 2.37 | 3.10 | 2.25 | 18.9% |
| Unibet UK4m | 2.60 (best Farnborough) | 3.40 | 2.35 | 10.4% |
| Best price | 2.60Unibet UK | 3.63Pinnacle | 2.42Pinnacle | |
| Fair odds | 2.78โ6.6% | 3.99โ9.0% | 2.60โ7.0% |
Best-combination payout 93.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.60Unibet UK | 2.78 |
| X Draw | 3.60Betano | 3.99 |
| 2 Away | 2.40888sport (UK) | 2.60 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.9310Bet(CO.UK) | 2.07 |
| DNB Away | 1.80Bet365 | 1.93 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.57Sky Bet | 1.64 |
| DC Draw/Away | 1.50Betfred | 1.57 |
| DC Home/Away | 1.30888sport (UK) | 1.34 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.0010Bet(CO.UK) | 3.33 |
| 1H Draw | 2.50Sky Bet | 2.67 |
| 1H Away | 2.88Bet365 | 3.11 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.25Bet365 | 2.40 |
| 1H Under 1.5 goals | 1.61Betway | 1.74 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home 0 | 1.98Bet365 | 2.08 |
| AH Away 0 | 1.82Bet365 | 1.93 |
| AH Home -0.25 | 2.25Bet365 | 2.44 |
| AH Away +0.25 | 1.63Bet365 | 1.72 |
| AH Home +0.25 | 1.70Bet365 | 1.81 |
| AH Away -0.25 | 2.10Bet365 | 2.26 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.90Unibet UK | 2.07 |
| 1H DNB Away | 1.80Fitzdares (UK) | 1.93 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.42Bet365 | 2.74 |
| AH 1H Away +0.25 | 1.52Bet365 | 1.61 |
| AH 1H Home 0 | 1.95Bet365 | 2.07 |
| AH 1H Away 0 | 1.85Bet365 | 1.94 |
| AH 1H Home +0.25 | 1.57Bet365 | 1.67 |
| AH 1H Away -0.25 | 2.35Bet365 | 2.55 |
More National League South matches that day
1X2
2.50888sport (UK)3.62Pinnacle2.82Betano
Walton and HershamTorquay United5.0010Bet(CO.UK)4.87Pinnacle1.68Pinnacle
Tonbridge AngelsSalisbury2.46Pinnacle3.60Betfair Sportsbook2.60Pinnacle
TottonChelmsford City3.75Betfair Sportsbook4.16Pinnacle1.88Betano
Billericay TownHemel Hempstead Town2.00888sport (UK)3.7510Bet(CO.UK)4.0010Bet(CO.UK)
Maidstone UnitedSlough Town1.36888sport (UK)5.25Betway7.2010Bet(CO.UK)
Truro CityEbbsfleet United2.46Pinnacle3.4510Bet(CO.UK)2.82Pinnacle
Dorking WanderersWeston Super Mare1.9110Bet(CO.UK)3.86Pinnacle3.62Pinnacle
Chesham UnitedFolkestone Invicta2.40Betano4.09Pinnacle2.51Pinnacle
Dover AthleticFarnham Town2.85Betano4.00Betway2.15Pinnacle
Maidenhead UnitedDagenham and Redbridge2.56Pinnacle3.55Betano2.54Pinnacle