๐ช๐บ Conference LeagueUpcoming
GetafevsBrighton
ยท 19 bookmakers
Match odds
| Bookmaker | 1Getafe | XDraw | 2Brighton | Margin |
|---|---|---|---|---|
| Pinnacle11m | 5.33 | 3.76 | 1.64 | 6.3% |
| 10Bet(CO.UK)11m | 5.40 | 3.75 | 1.62 | 6.9% |
| 888sport (UK)11m | 5.00 | 3.60 | 1.61 | 9.7% |
| Bet36511m | 5.25 | 3.60 | 1.62 | 8.7% |
| BetMGM11m | 4.75 | 3.70 | 1.62 | 9.8% |
| BetMGM(CO.UK)11m | 5.00 | 3.75 | 1.62 | 8.4% |
| Betano11m | 5.50 (best Getafe) | 3.80 | 1.65 (best Brighton) | 5.1% |
| Betfair Sportsbook11m | 5.00 | 3.80 | 1.62 | 8.2% |
| Betfred11m | 5.00 | 3.75 | 1.60 | 9.2% |
| Betway11m | 4.33 | 3.40 | 1.57 | 16.1% |
| Fitzdares (UK)11m | 5.50 | 3.80 | 1.62 | 6.4% |
| Ladbrokes11m | 5.00 | 3.90 (best Draw) | 1.65 | 6.3% |
| Paddy Power11m | 4.75 | 3.70 | 1.60 | 10.6% |
| Sky Bet11m | 4.33 | 3.40 | 1.57 | 16.1% |
| Stake11m | 5.20 | 3.75 | 1.64 | 6.9% |
| Star Sports11m | 4.75 | 3.60 | 1.57 | 12.5% |
| Unibet UK11m | 5.00 | 3.70 | 1.65 | 7.6% |
| bwin11m | 4.75 | 3.70 | 1.62 | 9.8% |
| willhill11m | 5.00 | 3.60 | 1.61 | 9.7% |
| Best price | 5.50Betano | 3.90Ladbrokes | 1.65Betano | |
| Fair odds | 6.00โ8.3% | 4.11โ5.2% | 1.74โ5.4% |
Best-combination payout 95.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 5.50Betano | 6.00 |
| X Draw | 3.90Ladbrokes | 4.11 |
| 2 Away | 1.65Betano | 1.74 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 4.00Bet365 | 4.44 |
| DNB Away | 1.25BetMGM | 1.29 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.27Betano | 2.44 |
| DC Draw/Away | 1.18BetMGM(CO.UK) | 1.22 |
| DC Home/Away | 1.29Bet365 | 1.35 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 5.50Bet365 | 6.57 |
| 1H Draw | 2.30Betway | 2.46 |
| 1H Away | 2.25Betano | 2.33 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.95Bet365 | 2.07 |
| Under 2.5 goals | 1.8710Bet(CO.UK) | 1.94 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 3.2010Bet(CO.UK) | 3.82 |
| 1H DNB Away | 1.33Fitzdares (UK) | 1.35 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 2.2510Bet(CO.UK) | 2.42 |
| AH Away -0.5 | 1.67888sport (UK) | 1.72 |
| AH Home +0.75 | 2.0010Bet(CO.UK) | 2.09 |
| AH Away -0.75 | 1.83Unibet UK | 1.92 |
| AH Home +1 | 1.7010Bet(CO.UK) | 1.80 |
| AH Away -1 | 2.15Unibet UK | 2.28 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 3.2010Bet(CO.UK) | 4.05 |
| AH 1H Away 0 | 1.3310Bet(CO.UK) | 1.37 |
| AH 1H Home +0.25 | 2.02Bet365 | 2.21 |
| AH 1H Away -0.25 | 1.78Unibet UK | 1.84 |
| AH 1H Home +0.5 | 1.62BetMGM(CO.UK) | 1.77 |
| AH 1H Away -0.5 | 2.20Fitzdares (UK) | 2.34 |
More Conference League matches that day
1X2
2.22Betano3.60Betano3.33Pinnacle
AtalantaKairat Almaty1.21Betano7.50Ladbrokes15.510Bet(CO.UK)
Lincoln Red Imps FCHajduk Split9.80Stake4.90Betano1.35Betano
TrabzonsporFreiburg2.55Betano3.7010Bet(CO.UK)2.60Betano
ThunHeart of Midlothian FC2.52Betano3.85Betano2.60Fitzdares (UK)
AGFBraga3.80Bet3653.50Ladbrokes2.07Pinnacle
MidtjyllandAjax2.88Bet3653.80Fitzdares (UK)2.42Betano
Kuopio PSKAA Gent6.00Fitzdares (UK)4.1010Bet(CO.UK)1.60Betano
Crvena ZvezdaInter Club d'Escaldes1.10Betano11.4Pinnacle30.0Betano
PanathinaikosCSKA Sofia1.53Betano4.50Ladbrokes6.00Fitzdares (UK)
FC TwentePafos1.34Pinnacle5.80Stake8.5010Bet(CO.UK)
Sint TruidenseBrann1.73Fitzdares (UK)4.20Ladbrokes4.53Pinnacle