๐ช๐บ Conference LeagueUpcoming
PanathinaikosvsCSKA Sofia
ยท 19 bookmakers
Match odds
| Bookmaker | 1Panathinaikos | XDraw | 2CSKA Sofia | Margin |
|---|---|---|---|---|
| Pinnacle11m | 1.51 | 4.32 | 5.85 | 6.4% |
| 10Bet(CO.UK)11m | 1.51 | 4.30 | 5.70 | 7.0% |
| 888sport (UK)11m | 1.50 | 4.00 | 5.75 | 9.1% |
| Bet36511m | 1.50 | 4.20 | 5.50 | 8.7% |
| BetMGM11m | 1.47 | 4.33 | 5.75 | 8.5% |
| BetMGM(CO.UK)11m | 1.48 | 4.33 | 5.50 | 8.8% |
| Betano11m | 1.53 (best Panathinaikos) | 4.45 | 5.70 | 5.4% |
| Betfair Sportsbook11m | 1.50 | 4.33 | 5.50 | 7.9% |
| Betfred11m | 1.50 | 4.20 | 5.50 | 8.7% |
| Betway11m | 1.48 | 3.80 | 4.75 | 15.2% |
| Fitzdares (UK)11m | 1.50 | 4.33 | 6.00 (best CSKA Sofia) | 6.4% |
| Ladbrokes11m | 1.50 | 4.50 (best Draw) | 6.00 | 5.6% |
| Paddy Power11m | 1.44 | 4.20 | 5.50 | 11.2% |
| Sky Bet11m | 1.44 | 3.90 | 4.80 | 15.7% |
| Stake11m | 1.50 | 4.40 | 5.60 | 7.2% |
| Star Sports11m | 1.44 | 4.10 | 5.50 | 12.0% |
| Unibet UK11m | 1.50 | 4.35 | 5.50 | 7.8% |
| bwin11m | 1.47 | 4.33 | 5.75 | 8.5% |
| willhill11m | 1.50 | 4.00 | 5.80 | 8.9% |
| Best price | 1.53Betano | 4.50Ladbrokes | 6.00Fitzdares (UK) | |
| Fair odds | 1.61โ4.9% | 4.81โ6.4% | 6.68โ10.2% |
Best-combination payout 95.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.53Betano | 1.61 |
| X Draw | 4.50Ladbrokes | 4.81 |
| 2 Away | 6.00Fitzdares (UK) | 6.68 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.21Betano | 1.24 |
| DNB Away | 4.50888sport (UK) | 5.15 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.16BetMGM(CO.UK) | 1.21 |
| DC Draw/Away | 2.55BetMGM | 2.80 |
| DC Home/Away | 1.22Bet365 | 1.30 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.05Betano | 2.10 |
| 1H Draw | 2.50Bet365 | 2.71 |
| 1H Away | 6.00Fitzdares (UK) | 7.07 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.65Bet365 | 1.75 |
| Under 2.5 goals | 2.2510Bet(CO.UK) | 2.36 |
| Over 3 goals | 1.98Stake | 2.22 |
| Under 3 goals | 1.74Stake | 1.83 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40Betano | 2.73 |
| 1H Under 1.5 goals | 1.53Fitzdares (UK) | 1.61 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.29Fitzdares (UK) | 1.30 |
| 1H DNB Away | 3.6010Bet(CO.UK) | 4.37 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1.25 | 2.1010Bet(CO.UK) | 2.24 |
| AH Away +1.25 | 1.73Bet365 | 1.82 |
| AH Home -1 | 1.83Unibet UK | 1.93 |
| AH Away +1 | 2.00Bet365 | 2.08 |
| AH Home -0.75 | 1.63Bet365 | 1.72 |
| AH Away +0.75 | 2.25Bet365 | 2.43 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.75 | 2.42Bet365 | 2.63 |
| AH 1H Away +0.75 | 1.52Bet365 | 1.64 |
| AH 1H Home -0.5 | 2.02Bet365 | 2.08 |
| AH 1H Away +0.5 | 1.77Bet365 | 1.93 |
| AH 1H Home -0.25 | 1.65Bet365 | 1.69 |
| AH 1H Away +0.25 | 2.2010Bet(CO.UK) | 2.51 |
More Conference League matches that day
1X2
2.22Betano3.60Betano3.33Pinnacle
AtalantaKairat Almaty1.21Betano7.50Ladbrokes15.510Bet(CO.UK)
Lincoln Red Imps FCHajduk Split9.80Stake4.90Betano1.35Betano
TrabzonsporFreiburg2.55Betano3.7010Bet(CO.UK)2.60Betano
ThunHeart of Midlothian FC2.52Betano3.85Betano2.60Fitzdares (UK)
AGFBraga3.80Bet3653.50Ladbrokes2.07Pinnacle
MidtjyllandAjax2.88Bet3653.80Fitzdares (UK)2.42Betano
Kuopio PSKAA Gent6.00Fitzdares (UK)4.1010Bet(CO.UK)1.60Betano
Crvena ZvezdaInter Club d'Escaldes1.10Betano11.4Pinnacle30.0Betano
FC TwentePafos1.34Pinnacle5.80Stake8.5010Bet(CO.UK)
Sint TruidenseBrann1.73Fitzdares (UK)4.20Ladbrokes4.53Pinnacle
FC KรธbenhavnFC Iberia 1999 Tbilisi1.13Fitzdares (UK)8.00Fitzdares (UK)17.0Fitzdares (UK)