๐ช๐บ Conference LeagueUpcoming
ThunvsHeart of Midlothian FC
ยท 15 bookmakers
Match odds
| Bookmaker | 1Thun | XDraw | 2Heart of Midlothian FC | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)14m | 2.42 | 3.75 | 2.58 | 6.8% |
| BetMGM14m | 2.37 | 3.60 | 2.50 | 10.0% |
| BetMGM(CO.UK)14m | 2.40 | 3.65 | 2.45 | 9.9% |
| Betano14m | 2.52 (best Thun) | 3.85 (best Draw) | 2.52 | 5.3% |
| Betfair Sportsbook14m | 2.40 | 3.80 | 2.55 | 7.2% |
| Betfred14m | 2.38 | 3.60 | 2.50 | 9.9% |
| Betway14m | 2.25 | 3.30 | 2.25 | 19.2% |
| Fitzdares (UK)14m | 2.50 | 3.75 | 2.60 (best Heart of Midlothian FC) | 5.1% |
| Ladbrokes14m | 2.45 | 3.75 | 2.60 | 5.9% |
| Paddy Power14m | 2.30 | 3.60 | 2.50 | 11.3% |
| Sky Bet14m | 2.25 | 3.40 | 2.40 | 15.5% |
| Stake14m | 2.45 | 3.70 | 2.55 | 7.1% |
| Star Sports14m | 2.40 | 3.50 | 2.40 | 11.9% |
| Unibet UK14m | 2.45 | 3.60 | 2.50 | 8.6% |
| bwin14m | 2.37 | 3.60 | 2.50 | 10.0% |
| Best price | 2.52Betano | 3.85Betano | 2.60Fitzdares (UK) |
Best-combination payout 96.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.52Betano | โ |
| X Draw | 3.85Betano | โ |
| 2 Away | 2.60Fitzdares (UK) | โ |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.60Betano | โ |
| Under 2.5 goals | 2.50Sky Bet | โ |
| Over 3.5 goals | 2.42Betano | โ |
| Under 3.5 goals | 1.60Betway | โ |
| Over 4.5 goals | 4.2010Bet(CO.UK) | โ |
| Under 4.5 goals | 1.23Unibet UK | โ |
| Over 0.5 goals | 1.04Betano | โ |
| Under 0.5 goals | 17.0Betfair Sportsbook | โ |
| Over 1.5 goals | 1.19Betano | โ |
| Under 1.5 goals | 5.50Betfair Sportsbook | โ |
| Over 5.5 goals | 8.0010Bet(CO.UK) | โ |
| Under 5.5 goals | 1.09Betway | โ |
| Over 6.5 goals | 17.0Sky Bet | โ |
| Under 6.5 goals | 1.03Betano | โ |
| Over 7.5 goals | 34.0Sky Bet | โ |
| Under 7.5 goals | 1.01Betano | โ |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.87Betano | โ |
| DNB Away | 1.91Ladbrokes | โ |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.55Betano | โ |
| DC Draw/Away | 1.55Betano | โ |
| DC Home/Away | 1.29Stake | โ |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.00Betano | โ |
| 1H Draw | 2.50Fitzdares (UK) | โ |
| 1H Away | 3.00Betano | โ |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.30Betano | โ |
| 1H Under 0.5 goals | 3.75Fitzdares (UK) | โ |
| 1H Over 1.5 goals | 2.32Betano | โ |
| 1H Under 1.5 goals | 1.65Betway | โ |
| 1H Over 2.5 goals | 5.50BetMGM | โ |
| 1H Under 2.5 goals | 1.17Fitzdares (UK) | โ |
| 1H Over 3.5 goals | 15.0BetMGM | โ |
| 1H Under 3.5 goals | 1.03Betano | โ |
| 1H Over 4.5 goals | 12.0Betano | โ |
| 1H Under 4.5 goals | 1.01Betano | โ |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.8510Bet(CO.UK) | โ |
| 1H DNB Away | 1.91Ladbrokes | โ |
More Conference League matches that day
1X2
2.22Betano3.60Betano3.33Pinnacle
AtalantaKairat Almaty1.21Betano7.50Ladbrokes15.510Bet(CO.UK)
Lincoln Red Imps FCHajduk Split9.80Stake4.90Betano1.35Betano
TrabzonsporFreiburg2.55Betano3.7010Bet(CO.UK)2.60Betano
AGFBraga3.80Bet3653.50Ladbrokes2.07Pinnacle
MidtjyllandAjax2.88Bet3653.80Fitzdares (UK)2.42Betano
Kuopio PSKAA Gent6.00Fitzdares (UK)4.1010Bet(CO.UK)1.60Betano
Crvena ZvezdaInter Club d'Escaldes1.10Betano11.4Pinnacle30.0Betano
PanathinaikosCSKA Sofia1.53Betano4.50Ladbrokes6.00Fitzdares (UK)
FC TwentePafos1.34Pinnacle5.80Stake8.5010Bet(CO.UK)
Sint TruidenseBrann1.73Fitzdares (UK)4.20Ladbrokes4.53Pinnacle
FC KรธbenhavnFC Iberia 1999 Tbilisi1.13Fitzdares (UK)8.00Fitzdares (UK)17.0Fitzdares (UK)