๐ช๐บ Conference LeagueUpcoming
Riga FCvsJablonec
ยท 19 bookmakers
Match odds
| Bookmaker | 1Riga FC | XDraw | 2Jablonec | Margin |
|---|---|---|---|---|
| Pinnacle13m | 2.37 (best Riga FC) | 3.36 | 2.97 | 5.6% |
| 10Bet(CO.UK)13m | 2.32 | 3.40 (best Draw) | 2.90 | 7.0% |
| 888sport (UK)13m | 2.25 | 3.10 | 3.00 | 10.0% |
| Bet36513m | 2.30 | 3.40 | 2.88 | 7.7% |
| BetMGM13m | 2.20 | 3.25 | 2.90 | 10.7% |
| BetMGM(CO.UK)13m | 2.25 | 3.30 | 2.90 | 9.2% |
| Betano13m | 2.35 | 3.40 | 3.05 (best Jablonec) | 4.8% |
| Betfair Sportsbook13m | 2.30 | 3.30 | 2.90 | 8.3% |
| Betfred13m | 2.25 | 3.30 | 2.88 | 9.5% |
| Betway13m | 2.15 | 3.00 | 2.63 | 17.9% |
| Fitzdares (UK)13m | 2.30 | 3.40 | 3.00 | 6.2% |
| Ladbrokes13m | 2.25 | 3.40 | 3.00 | 7.2% |
| Paddy Power13m | 2.20 | 3.20 | 2.88 | 11.5% |
| Sky Bet13m | 2.20 | 3.00 | 2.75 | 15.2% |
| Stake13m | 2.25 | 3.40 | 3.05 | 6.6% |
| Star Sports13m | 2.25 | 3.10 | 2.80 | 12.4% |
| Unibet UK13m | 2.25 | 3.30 | 3.00 | 8.1% |
| bwin13m | 2.20 | 3.25 | 2.90 | 10.7% |
| willhill13m | 2.25 | 3.10 | 3.00 | 10.0% |
| Best price | 2.37Pinnacle | 3.4010Bet(CO.UK) | 3.05Betano | |
| Fair odds | 2.50โ5.3% | 3.59โ5.2% | 3.15โ3.1% |
Best-combination payout 95.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.35Betano | 2.50 |
| X Draw | 3.4010Bet(CO.UK) | 3.59 |
| 2 Away | 3.05Betano | 3.15 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.67Betano | 1.80 |
| DNB Away | 2.15888sport (UK) | 2.26 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.4010Bet(CO.UK) | 1.47 |
| DC Draw/Away | 1.62Betano | 1.68 |
| DC Home/Away | 1.33Sky Bet | 1.39 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.00Bet365 | 3.21 |
| 1H Draw | 2.20Bet365 | 2.34 |
| 1H Away | 3.65Betano | 3.92 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.73Fitzdares (UK) | 1.82 |
| 1H DNB Away | 2.05BetMGM | 2.22 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.30Bet365 | 2.54 |
| AH Away +0.5 | 1.62Stake | 1.67 |
| AH Home 0 | 1.7010Bet(CO.UK) | 1.79 |
| AH Away 0 | 2.17Stake | 2.28 |
| AH Home -0.25 | 2.02Bet365 | 2.15 |
| AH Away +0.25 | 1.8010Bet(CO.UK) | 1.88 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.95Bet365 | 2.00 |
| Under 2.5 goals | 1.88Betway | 2.02 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.3010Bet(CO.UK) | 2.57 |
| AH 1H Away +0.25 | 1.5710Bet(CO.UK) | 1.66 |
| AH 1H Home 0 | 1.7310Bet(CO.UK) | 1.82 |
| AH 1H Away 0 | 2.0510Bet(CO.UK) | 2.23 |
| AH 1H Home +0.25 | 1.40Unibet UK | 1.49 |
| AH 1H Away -0.25 | 2.70Unibet UK | 3.19 |
More Conference League matches that day
1X2
2.22Betano3.60Betano3.33Pinnacle
AtalantaKairat Almaty1.21Betano7.50Ladbrokes15.510Bet(CO.UK)
Lincoln Red Imps FCHajduk Split9.80Stake4.90Betano1.35Betano
TrabzonsporFreiburg2.55Betano3.7010Bet(CO.UK)2.60Betano
ThunHeart of Midlothian FC2.52Betano3.85Betano2.60Fitzdares (UK)
AGFBraga3.80Bet3653.50Ladbrokes2.07Pinnacle
MidtjyllandAjax2.88Bet3653.80Fitzdares (UK)2.42Betano
Kuopio PSKAA Gent6.00Fitzdares (UK)4.1010Bet(CO.UK)1.60Betano
Crvena ZvezdaInter Club d'Escaldes1.10Betano11.4Pinnacle30.0Betano
PanathinaikosCSKA Sofia1.53Betano4.50Ladbrokes6.00Fitzdares (UK)
FC TwentePafos1.34Pinnacle5.80Stake8.5010Bet(CO.UK)
Sint TruidenseBrann1.73Fitzdares (UK)4.20Ladbrokes4.53Pinnacle