🇪🇺 Youth League U19Upcoming
Feyenoord U19vsInternazionale U19
· 9 bookmakers
Match odds
| Bookmaker | 1Feyenoord U19 | XDraw | 2Internazionale U19 | Margin |
|---|---|---|---|---|
| Pinnacle1m | 1.79 (best Feyenoord U19) | 4.37 (best Draw) | 3.16 | 10.3% |
| 10Bet(CO.UK)1m | 1.65 | 4.10 | 3.90 | 10.6% |
| Bet3651m | 1.57 | 4.33 | 4.00 (best Internazionale U19) | 11.7% |
| Betfair Sportsbook1m | 1.67 | 4.00 | 3.80 | 11.3% |
| Betfred1m | 1.70 | 4.20 | 3.75 | 9.3% |
| Fitzdares (UK)1m | 1.67 | 3.80 | 3.50 | 14.9% |
| Paddy Power1m | 1.67 | 4.00 | 3.80 | 11.3% |
| Sky Bet1m | 1.67 | 3.90 | 3.60 | 13.4% |
| Star Sports1m | 1.66 | 4.00 | 3.75 | 11.9% |
| Best price | 1.79Pinnacle | 4.37Pinnacle | 4.00Bet365 | |
| Fair odds | 1.98−9.3% | 5.14−15.0% | 3.57+12.0% |
Best-combination payout 96.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.70Betfred | 1.98 |
| X Draw | 4.33Bet365 | 5.14 |
| 2 Away | 4.00Bet365 | 3.57 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.10Betfair Sportsbook | 2.20 |
| Under 3.5 goals | 1.73Bet365 | 1.85 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.36Betfred | 1.55 |
| DNB Away | 3.50Bet365 | 2.81 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.25Betfred | 1.43 |
| DC Draw/Away | 2.1010Bet(CO.UK) | 2.11 |
| DC Home/Away | 1.22Betfred | 1.27 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 1.8010Bet(CO.UK) | 2.14 |
| AH Away +0.75 | 2.05Bet365 | 1.89 |
| AH Home -0.5 | 1.60Bet365 | 1.92 |
| AH Away +0.5 | 2.30Bet365 | 2.10 |
| AH Home -0.25 | 1.45Bet365 | 1.74 |
| AH Away +0.25 | 2.67Bet365 | 2.40 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.05Bet365 | 2.48 |
| AH 1H Away +0.5 | 1.75Bet365 | 1.71 |
| AH 1H Home -0.25 | 1.73Bet365 | 2.02 |
| AH 1H Away +0.25 | 2.08Bet365 | 1.98 |
| AH 1H Home 0 | 1.38Bet365 | 1.61 |
| AH 1H Away 0 | 3.00Bet365 | 2.77 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.00Bet365 | 2.22 |
| 1H Under 1.5 goals | 1.73Bet365 | 1.84 |
More Youth League U19 matches that day
1X2
17.0Bet3658.50Betway1.15willhill
Galatasaray U19Stuttgart U193.29Pinnacle2.1510Bet(CO.UK)
Shakhtar Donetsk U19Sporting U194.6010Bet(CO.UK)4.33Paddy Power1.61Betway
Villarreal CFParis Saint-Germain (U19)2.46Pinnacle2.6010Bet(CO.UK)
Manchester United U19Roma U192.03Pinnacle4.00Star Sports4.00Star Sports
LASK Linz U19Slovan Bratislava U191.77Betway3.90Betfair Sportsbook
Barcelona U19Aston Villa U191.40Pinnacle7.50Betfair Sportsbook
Atletico MadridBayern Munich U191.9510Bet(CO.UK)4.20Betway3.60Star Sports
Maccabi Tel Aviv U19FC Zurich U191.92Pinnacle3.90Bet3654.3310Bet(CO.UK)