๐ซ๐ท Ligue 3Upcoming
BastiavsQuevilly
ยท 17 bookmakers
Match odds
| Bookmaker | 1Bastia | XDraw | 2Quevilly | Margin |
|---|---|---|---|---|
| Pinnacle3m | 1.93 (best Bastia) | 3.40 | 4.10 (best Quevilly) | 5.8% |
| 10Bet(CO.UK)3m | 1.85 | 3.40 | 3.70 | 10.5% |
| 888sport (UK)3m | 1.85 | 3.10 | 3.80 | 12.6% |
| Bet3653m | 1.83 | 3.50 (best Draw) | 3.50 | 11.7% |
| BetMGM(CO.UK)3m | 1.83 | 3.35 | 3.60 | 12.3% |
| Betano3m | 1.90 | 3.40 | 3.70 | 9.1% |
| Betfair Sportsbook3m | 1.87 | 3.40 | 3.60 | 10.7% |
| Betfred3m | 1.83 | 3.10 | 3.50 | 15.4% |
| Betway3m | 1.88 | 3.40 | 3.80 | 9.1% |
| Fitzdares (UK)3m | 1.83 | 3.20 | 3.60 | 13.6% |
| Ladbrokes3m | 1.85 | 3.40 | 3.50 | 12.0% |
| Paddy Power3m | 1.85 | 3.30 | 3.50 | 12.9% |
| Sky Bet3m | 1.85 | 3.20 | 3.40 | 14.7% |
| Stake3m | 1.88 | 3.35 | 3.70 | 10.1% |
| Star Sports3m | 1.83 | 3.25 | 3.60 | 13.2% |
| Unibet UK3m | 1.90 | 3.40 | 3.75 | 8.7% |
| bwin3m | 1.85 | 3.40 | 3.50 | 12.0% |
| Best price | 1.93Pinnacle | 3.50Bet365 | 4.10Pinnacle | |
| Fair odds | 2.04โ5.4% | 3.64โ4.0% | 4.45โ7.9% |
Best-combination payout 95.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.90Betano | 2.04 |
| X Draw | 3.50Bet365 | 3.64 |
| 2 Away | 3.80888sport (UK) | 4.45 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.26BetMGM(CO.UK) | 1.31 |
| DC Draw/Away | 1.88Betway | 2.00 |
| DC Home/Away | 1.30888sport (UK) | 1.40 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.63Sky Bet | 2.70 |
| 1H Draw | 2.20Ladbrokes | 2.33 |
| 1H Away | 4.50Unibet UK | 5.24 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.0510Bet(CO.UK) | 2.21 |
| Under 2.5 goals | 1.75Bet365 | 1.84 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.44Bet365 | 1.46 |
| DNB Away | 2.88Star Sports | 3.19 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.48Unibet UK | 1.52 |
| 1H DNB Away | 2.60Betway | 2.94 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.90Bet365 | 2.02 |
| AH Away +0.5 | 1.90Bet365 | 1.98 |
| AH Home -0.75 | 2.15Bet365 | 2.38 |
| AH Away +0.75 | 1.68Bet365 | 1.74 |
| AH Home -0.25 | 1.65Bet365 | 1.74 |
| AH Away +0.25 | 2.20Bet365 | 2.38 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.50Bet365 | 2.76 |
| AH 1H Away +0.5 | 1.50Bet365 | 1.60 |
| AH 1H Home -0.25 | 2.02Bet365 | 2.11 |
| AH 1H Away +0.25 | 1.77Bet365 | 1.91 |
| AH 1H Home 0 | 1.50Bet365 | 1.52 |
| AH 1H Away 0 | 2.50Bet365 | 3.03 |
More Ligue 3 matches that day
1X2
1.91Betway3.30Betway3.80Betway
Fleury 91Paris 13 Atletico1.94Pinnacle3.40Pinnacle4.03Pinnacle
VersaillesAubagne1.55Betano4.11Pinnacle6.0010Bet(CO.UK)
Le PuyCaen2.42Betano3.50Unibet UK3.26Pinnacle
La Roche VFBourg-en-Bresse1.67Pinnacle3.75Bet3655.88Pinnacle
CannesValenciennes1.79Pinnacle3.67Pinnacle4.42Pinnacle
OrleansVillefranche1.8310Bet(CO.UK)3.68Pinnacle4.21Pinnacle
RouenConcarneau2.01Pinnacle3.40Unibet UK3.83Pinnacle
Tarbes PFFC Chauray2.25Betway3.00Betway3.00Betway