๐ซ๐ท Ligue 3Upcoming
RouenvsConcarneau
ยท 17 bookmakers
Match odds
| Bookmaker | 1Rouen | XDraw | 2Concarneau | Margin |
|---|---|---|---|---|
| Pinnacle11m | 2.01 (best Rouen) | 3.37 | 3.83 (best Concarneau) | 5.5% |
| 10Bet(CO.UK)11m | 1.91 | 3.25 | 3.65 | 10.5% |
| 888sport (UK)11m | 1.95 | 3.00 | 3.50 | 13.2% |
| Bet36511m | 1.95 | 3.20 | 3.60 | 10.3% |
| BetMGM(CO.UK)11m | 1.92 | 3.30 | 3.35 | 12.2% |
| Betano11m | 2.00 | 3.20 | 3.60 | 9.0% |
| Betfair Sportsbook11m | 1.95 | 3.25 | 3.50 | 10.6% |
| Betfred11m | 1.90 | 3.10 | 3.30 | 15.2% |
| Betway11m | 1.95 | 3.30 | 3.60 | 9.4% |
| Fitzdares (UK)11m | 1.91 | 3.20 | 3.40 | 13.0% |
| Ladbrokes11m | 1.95 | 3.30 | 3.30 | 11.9% |
| Paddy Power11m | 1.91 | 3.10 | 3.40 | 14.1% |
| Sky Bet11m | 1.91 | 3.10 | 3.30 | 14.9% |
| Stake11m | 1.96 | 3.30 | 3.50 | 9.9% |
| Star Sports11m | 1.91 | 3.10 | 3.50 | 13.2% |
| Unibet UK11m | 2.00 | 3.40 (best Draw) | 3.60 | 7.2% |
| bwin11m | 1.93 | 3.30 | 3.30 | 12.4% |
| Best price | 2.01Pinnacle | 3.40Unibet UK | 3.83Pinnacle | |
| Fair odds | 2.12โ5.2% | 3.60โ5.5% | 4.12โ7.1% |
Best-combination payout 95.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.00Betano | 2.12 |
| X Draw | 3.40Unibet UK | 3.60 |
| 2 Away | 3.6510Bet(CO.UK) | 4.12 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.48Ladbrokes | 1.51 |
| DNB Away | 2.70Betway | 2.94 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.29bwin | 1.33 |
| DC Draw/Away | 1.8010Bet(CO.UK) | 1.92 |
| DC Home/Away | 1.33888sport (UK) | 1.40 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.70Unibet UK | 2.81 |
| 1H Draw | 2.20Ladbrokes | 2.30 |
| 1H Away | 4.25Unibet UK | 4.96 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.10Betfair Sportsbook | 2.23 |
| Under 2.5 goals | 1.73Bet365 | 1.82 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.52Unibet UK | 1.57 |
| 1H DNB Away | 2.40Betway | 2.77 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.98Unibet UK | 2.11 |
| AH Away +0.5 | 1.82Bet365 | 1.90 |
| AH Home -0.75 | 2.25Bet365 | 2.52 |
| AH Away +0.75 | 1.63Bet365 | 1.68 |
| AH Home -0.25 | 1.70Bet365 | 1.81 |
| AH Away +0.25 | 2.10Bet365 | 2.25 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.60Bet365 | 2.88 |
| AH 1H Away +0.5 | 1.50Bet365 | 1.56 |
| AH 1H Home -0.25 | 2.08Bet365 | 2.19 |
| AH 1H Away +0.25 | 1.73Bet365 | 1.85 |
| AH 1H Home 0 | 1.52Bet365 | 1.58 |
| AH 1H Away 0 | 2.42Bet365 | 2.84 |
More Ligue 3 matches that day
1X2
1.91Betway3.30Betway3.80Betway
Fleury 91Paris 13 Atletico1.94Pinnacle3.40Pinnacle4.03Pinnacle
VersaillesAubagne1.55Betano4.11Pinnacle6.0010Bet(CO.UK)
Le PuyCaen2.42Betano3.50Unibet UK3.26Pinnacle
BastiaQuevilly1.93Pinnacle3.50Bet3654.10Pinnacle
La Roche VFBourg-en-Bresse1.67Pinnacle3.75Bet3655.88Pinnacle
CannesValenciennes1.79Pinnacle3.67Pinnacle4.42Pinnacle
OrleansVillefranche1.8310Bet(CO.UK)3.68Pinnacle4.21Pinnacle
Tarbes PFFC Chauray2.25Betway3.00Betway3.00Betway