๐ซ๐ท Ligue 3Upcoming
CannesvsValenciennes
ยท 17 bookmakers
Match odds
| Bookmaker | 1Cannes | XDraw | 2Valenciennes | Margin |
|---|---|---|---|---|
| Pinnacle11m | 1.79 (best Cannes) | 3.67 (best Draw) | 4.42 (best Valenciennes) | 5.6% |
| 10Bet(CO.UK)11m | 1.75 | 3.50 | 4.20 | 9.5% |
| 888sport (UK)11m | 1.75 | 3.25 | 4.00 | 12.9% |
| Bet36511m | 1.70 | 3.40 | 4.33 | 11.3% |
| BetMGM(CO.UK)11m | 1.73 | 3.45 | 4.00 | 11.8% |
| Betano11m | 1.78 | 3.45 | 4.20 | 9.0% |
| Betfair Sportsbook11m | 1.73 | 3.50 | 4.20 | 10.3% |
| Betfred11m | 1.67 | 3.30 | 4.00 | 15.3% |
| Betway11m | 1.73 | 3.60 | 4.20 | 9.5% |
| Fitzdares (UK)11m | 1.73 | 3.40 | 4.00 | 12.3% |
| Ladbrokes11m | 1.75 | 3.40 | 3.90 | 12.2% |
| Paddy Power11m | 1.67 | 3.40 | 4.00 | 14.4% |
| Sky Bet11m | 1.70 | 3.30 | 3.90 | 14.8% |
| Stake11m | 1.75 | 3.45 | 4.10 | 10.5% |
| Star Sports11m | 1.72 | 3.40 | 4.10 | 11.9% |
| Unibet UK11m | 1.78 | 3.60 | 4.25 | 7.5% |
| bwin11m | 1.73 | 3.40 | 3.90 | 12.9% |
| Best price | 1.79Pinnacle | 3.67Pinnacle | 4.42Pinnacle | |
| Fair odds | 1.89โ5.3% | 3.95โ7.2% | 4.82โ8.3% |
Best-combination payout 94.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.78Betano | 1.89 |
| X Draw | 3.60Betway | 3.95 |
| 2 Away | 4.33Bet365 | 4.82 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.22Betway | 1.28 |
| DC Draw/Away | 2.0010Bet(CO.UK) | 2.17 |
| DC Home/Away | 1.29888sport (UK) | 1.36 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.40Betano | 2.52 |
| 1H Draw | 2.25Betway | 2.43 |
| 1H Away | 4.60Stake | 5.48 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.90Bet365 | 2.01 |
| Under 2.5 goals | 1.91Sky Bet | 1.99 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.33Bet365 | 1.39 |
| DNB Away | 3.30Betway | 3.55 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.42Unibet UK | 1.46 |
| 1H DNB Away | 2.80Betway | 3.18 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.78Unibet UK | 1.88 |
| AH Away +0.5 | 2.02Bet365 | 2.15 |
| AH Home -1 | 2.35Bet365 | 2.67 |
| AH Away +1 | 1.57Bet365 | 1.62 |
| AH Home -0.75 | 2.00Bet365 | 2.14 |
| AH Away +0.75 | 1.80Bet365 | 1.88 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.38Bet365 | 2.55 |
| AH 1H Away +0.5 | 1.55Bet365 | 1.67 |
| AH 1H Home -0.25 | 1.95Bet365 | 1.98 |
| AH 1H Away +0.25 | 1.85Bet365 | 2.02 |
| AH 1H Home 0 | 1.45Bet365 | 1.47 |
| AH 1H Away 0 | 2.67Bet365 | 3.30 |
More Ligue 3 matches that day
1X2
1.91Betway3.30Betway3.80Betway
Fleury 91Paris 13 Atletico1.94Pinnacle3.40Pinnacle4.03Pinnacle
VersaillesAubagne1.55Betano4.11Pinnacle6.0010Bet(CO.UK)
Le PuyCaen2.42Betano3.50Unibet UK3.26Pinnacle
BastiaQuevilly1.93Pinnacle3.50Bet3654.10Pinnacle
La Roche VFBourg-en-Bresse1.67Pinnacle3.75Bet3655.88Pinnacle
OrleansVillefranche1.8310Bet(CO.UK)3.68Pinnacle4.21Pinnacle
RouenConcarneau2.01Pinnacle3.40Unibet UK3.83Pinnacle
Tarbes PFFC Chauray2.25Betway3.00Betway3.00Betway