๐ซ๐ท Ligue 3Upcoming
La Roche VFvsBourg-en-Bresse
ยท 17 bookmakers
Match odds
| Bookmaker | 1La Roche VF | XDraw | 2Bourg-en-Bresse | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.67 (best La Roche VF) | 3.46 | 5.88 (best Bourg-en-Bresse) | 5.8% |
| 10Bet(CO.UK)5m | 1.64 | 3.70 | 4.60 | 9.7% |
| 888sport (UK)5m | 1.61 | 3.50 | 4.60 | 12.2% |
| Bet3655m | 1.65 | 3.75 (best Draw) | 4.10 | 11.7% |
| BetMGM(CO.UK)5m | 1.62 | 3.50 | 4.75 | 11.3% |
| Betano5m | 1.65 | 3.60 | 4.80 | 9.2% |
| Betfair Sportsbook5m | 1.65 | 3.60 | 4.60 | 10.1% |
| Betfred5m | 1.57 | 3.50 | 4.33 | 15.3% |
| Betway5m | 1.61 | 3.60 | 4.75 | 10.8% |
| Fitzdares (UK)5m | 1.57 | 3.60 | 4.50 | 13.6% |
| Ladbrokes5m | 1.65 | 3.50 | 4.50 | 11.4% |
| Paddy Power5m | 1.62 | 3.50 | 4.50 | 12.7% |
| Sky Bet5m | 1.62 | 3.30 | 4.20 | 16.0% |
| Stake5m | 1.64 | 3.50 | 4.90 | 10.0% |
| Star Sports5m | 1.61 | 3.50 | 4.50 | 12.9% |
| Unibet UK5m | 1.67 | 3.60 | 5.00 | 7.7% |
| bwin5m | 1.63 | 3.50 | 4.50 | 12.1% |
| Best price | 1.67Pinnacle | 3.75Bet365 | 5.88Pinnacle | |
| Fair odds | 1.77โ5.4% | 3.74+0.4% | 6.63โ11.3% |
Best-combination payout 96.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.67Unibet UK | 1.77 |
| X Draw | 3.75Bet365 | 3.74 |
| 2 Away | 5.00Unibet UK | 6.63 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.18Betway | 1.20 |
| DC Draw/Away | 2.1510Bet(CO.UK) | 2.39 |
| DC Home/Away | 1.27BetMGM(CO.UK) | 1.40 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.85Bet365 | 1.94 |
| Under 2.5 goals | 2.00Sky Bet | 2.07 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.30Bet365 | 1.27 |
| DNB Away | 3.80Star Sports | 4.75 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.25Sky Bet | 2.29 |
| 1H Draw | 2.30888sport (UK) | 2.52 |
| 1H Away | 5.00BetMGM(CO.UK) | 6.45 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 1.82Bet365 | 1.95 |
| AH Away +0.75 | 1.98Bet365 | 2.06 |
| AH Home -0.5 | 1.65Bet365 | 1.75 |
| AH Away +0.5 | 2.20Bet365 | 2.37 |
| AH Home -1 | 2.08Bet365 | 2.31 |
| AH Away +1 | 1.73Bet365 | 1.78 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.37Unibet UK | 1.35 |
| 1H DNB Away | 3.00Betway | 3.82 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.25Bet365 | 2.29 |
| AH 1H Away +0.5 | 1.63Bet365 | 1.79 |
| AH 1H Home -0.25 | 1.80Bet365 | 1.81 |
| AH 1H Away +0.25 | 2.00Bet365 | 2.25 |
| AH 1H Home 0 | 1.38Bet365 | 1.37 |
| AH 1H Away 0 | 3.00Bet365 | 4.02 |
More Ligue 3 matches that day
1X2
1.91Betway3.30Betway3.80Betway
Fleury 91Paris 13 Atletico1.94Pinnacle3.40Pinnacle4.03Pinnacle
VersaillesAubagne1.55Betano4.11Pinnacle6.0010Bet(CO.UK)
Le PuyCaen2.42Betano3.50Unibet UK3.26Pinnacle
BastiaQuevilly1.93Pinnacle3.50Bet3654.10Pinnacle
CannesValenciennes1.79Pinnacle3.67Pinnacle4.42Pinnacle
OrleansVillefranche1.8310Bet(CO.UK)3.68Pinnacle4.21Pinnacle
RouenConcarneau2.01Pinnacle3.40Unibet UK3.83Pinnacle
Tarbes PFFC Chauray2.25Betway3.00Betway3.00Betway