๐ซ๐ท Ligue 3Upcoming
OrleansvsVillefranche
ยท 17 bookmakers
Match odds
| Bookmaker | 1Orleans | XDraw | 2Villefranche | Margin |
|---|---|---|---|---|
| Pinnacle11m | 1.83 | 3.68 (best Draw) | 4.21 (best Villefranche) | 5.7% |
| 10Bet(CO.UK)11m | 1.83 (best Orleans) | 3.45 | 3.80 | 9.9% |
| 888sport (UK)11m | 1.75 | 3.30 | 3.90 | 13.1% |
| Bet36511m | 1.73 | 3.40 | 4.20 | 11.1% |
| BetMGM(CO.UK)11m | 1.77 | 3.45 | 3.85 | 11.5% |
| Betano11m | 1.80 | 3.45 | 4.10 | 8.9% |
| Betfair Sportsbook11m | 1.75 | 3.50 | 3.90 | 11.4% |
| Betfred11m | 1.73 | 3.25 | 3.75 | 15.3% |
| Betway11m | 1.77 | 3.60 | 4.00 | 9.1% |
| Fitzdares (UK)11m | 1.80 | 3.30 | 3.80 | 12.2% |
| Ladbrokes11m | 1.80 | 3.50 | 3.75 | 10.8% |
| Paddy Power11m | 1.75 | 3.40 | 3.80 | 12.9% |
| Sky Bet11m | 1.75 | 3.25 | 3.60 | 15.7% |
| Stake11m | 1.80 | 3.45 | 3.95 | 9.9% |
| Star Sports11m | 1.75 | 3.40 | 4.00 | 11.6% |
| Unibet UK11m | 1.83 | 3.50 | 4.00 | 8.2% |
| bwin11m | 1.77 | 3.40 | 3.75 | 12.6% |
| Best price | 1.8310Bet(CO.UK) | 3.68Pinnacle | 4.21Pinnacle | |
| Fair odds | 1.93โ5.0% | 3.97โ7.2% | 4.58โ8.0% |
Best-combination payout 94.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.8310Bet(CO.UK) | 1.93 |
| X Draw | 3.60Betway | 3.97 |
| 2 Away | 4.20Bet365 | 4.58 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.23bwin | 1.30 |
| DC Draw/Away | 1.98Betano | 2.12 |
| DC Home/Away | 1.29888sport (UK) | 1.36 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.8510Bet(CO.UK) | 1.97 |
| Under 2.5 goals | 1.95Bet365 | 2.04 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.3610Bet(CO.UK) | 1.42 |
| DNB Away | 3.25Bet365 | 3.37 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.45Unibet UK | 2.53 |
| 1H Draw | 2.30Betway | 2.46 |
| 1H Away | 4.50Unibet UK | 5.28 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.45Unibet UK | 1.48 |
| 1H DNB Away | 2.70Fitzdares (UK) | 3.09 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.8010Bet(CO.UK) | 1.91 |
| AH Away +0.5 | 2.00Bet365 | 2.10 |
| AH Home -0.75 | 2.02Bet365 | 2.19 |
| AH Away +0.75 | 1.77Bet365 | 1.85 |
| AH Home -0.25 | 1.57Bet365 | 1.67 |
| AH Away +0.25 | 2.35Bet365 | 2.55 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.38Unibet UK | 2.57 |
| AH 1H Away +0.5 | 1.55Bet365 | 1.66 |
| AH 1H Home -0.25 | 1.98Bet365 | 1.99 |
| AH 1H Away +0.25 | 1.82Bet365 | 2.01 |
| AH 1H Home 0 | 1.45Bet365 | 1.49 |
| AH 1H Away 0 | 2.67Bet365 | 3.21 |
More Ligue 3 matches that day
1X2
1.91Betway3.30Betway3.80Betway
Fleury 91Paris 13 Atletico1.94Pinnacle3.40Pinnacle4.03Pinnacle
VersaillesAubagne1.55Betano4.11Pinnacle6.0010Bet(CO.UK)
Le PuyCaen2.42Betano3.50Unibet UK3.26Pinnacle
BastiaQuevilly1.93Pinnacle3.50Bet3654.10Pinnacle
La Roche VFBourg-en-Bresse1.67Pinnacle3.75Bet3655.88Pinnacle
CannesValenciennes1.79Pinnacle3.67Pinnacle4.42Pinnacle
RouenConcarneau2.01Pinnacle3.40Unibet UK3.83Pinnacle
Tarbes PFFC Chauray2.25Betway3.00Betway3.00Betway