๐ฏ๐ต J2 LeagueUpcoming
Consadole SapporovsShonan Bellmare
ยท 19 bookmakers
Match odds
| Bookmaker | 1Consadole Sapporo | XDraw | 2Shonan Bellmare | Margin |
|---|---|---|---|---|
| Pinnacle12m | 2.46 (best Consadole Sapporo) | 3.30 | 2.96 (best Shonan Bellmare) | 4.7% |
| 10Bet(CO.UK)12m | 2.40 | 3.35 | 2.66 | 9.1% |
| 888sport (UK)12m | 2.38 | 3.00 | 2.75 | 11.8% |
| Bet36512m | 2.20 | 3.50 (best Draw) | 2.80 | 9.7% |
| BetMGM12m | 2.35 | 3.10 | 2.65 | 12.6% |
| BetMGM(CO.UK)12m | 2.25 | 3.20 | 2.70 | 12.7% |
| Betano12m | 2.37 | 3.30 | 2.82 | 8.0% |
| Betfair Sportsbook12m | 2.30 | 3.20 | 2.75 | 11.1% |
| Betfred12m | 2.30 | 3.25 | 2.63 | 12.3% |
| Betway12m | 2.25 | 3.00 | 2.63 | 15.9% |
| Fitzdares (UK)12m | 2.25 | 3.10 | 2.60 | 15.2% |
| Ladbrokes12m | 2.37 | 3.10 | 2.70 | 11.5% |
| Paddy Power12m | 2.30 | 3.20 | 2.75 | 11.1% |
| Sky Bet12m | 2.30 | 3.10 | 2.70 | 12.8% |
| Stake12m | 2.29 | 3.35 | 2.85 | 8.6% |
| Star Sports12m | 2.30 | 3.10 | 2.75 | 12.1% |
| Unibet UK12m | 2.25 | 3.25 | 2.75 | 11.6% |
| bwin12m | 2.35 | 3.10 | 2.65 | 12.6% |
| willhill12m | 2.38 | 3.00 | 2.75 | 11.8% |
| Best price | 2.46Pinnacle | 3.50Bet365 | 2.96Pinnacle | |
| Fair odds | 2.58โ4.5% | 3.48+0.5% | 3.11โ4.7% |
Best-combination payout 97.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.4010Bet(CO.UK) | 2.58 |
| X Draw | 3.50Bet365 | 3.48 |
| 2 Away | 2.85Stake | 3.11 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.7710Bet(CO.UK) | 1.83 |
| DNB Away | 2.05Star Sports | 2.21 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.4410Bet(CO.UK) | 1.48 |
| DC Draw/Away | 1.62Bet365 | 1.64 |
| DC Home/Away | 1.35Betway | 1.41 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.00Bet365 | 3.26 |
| 1H Draw | 2.20888sport (UK) | 2.34 |
| 1H Away | 3.45Betano | 3.83 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.95Bet365 | 2.02 |
| Under 2.5 goals | 1.91Sky Bet | 1.98 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.7710Bet(CO.UK) | 1.85 |
| 1H DNB Away | 2.00Betway | 2.17 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.0510Bet(CO.UK) | 2.22 |
| AH Away +0.25 | 1.77Bet365 | 1.83 |
| AH Home 0 | 1.7710Bet(CO.UK) | 1.83 |
| AH Away 0 | 2.08Bet365 | 2.22 |
| AH Home -0.5 | 2.38888sport (UK) | 2.62 |
| AH Away +0.5 | 1.60Bet365 | 1.64 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.3510Bet(CO.UK) | 2.61 |
| AH 1H Away +0.25 | 1.57Bet365 | 1.65 |
| AH 1H Home 0 | 1.7710Bet(CO.UK) | 1.86 |
| AH 1H Away 0 | 2.05Bet365 | 2.18 |
| AH 1H Home +0.25 | 1.43Bet365 | 1.51 |
| AH 1H Away -0.25 | 2.75Bet365 | 3.10 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.79Stake | 1.98 |
| 1H Under 1 goals | 1.88Stake | 2.03 |
More J2 League matches that day
1X2
3.26Pinnacle3.66Pinnacle2.13Pinnacle
Tochigi CityIwaki FC2.72Pinnacle3.83Pinnacle2.38Pinnacle
Vegalta SendaiOmiya Ardija1.8810Bet(CO.UK)3.77Pinnacle4.00Pinnacle
Blaublitz AkitaFujieda MYFC2.39Pinnacle3.40Pinnacle3.10Bet365
Vanraure HachinoheMontedio Yamagata3.15Pinnacle3.43Pinnacle2.30Betano
Tegevajaro MiyazakiOita Trinita2.00888sport (UK)3.20Bet3654.37Pinnacle
Jubilo IwataSagan Tosu2.59Pinnacle3.33Pinnacle2.77Pinnacle
Albirex NiigataKataller Toyama3.63Pinnacle3.95Pinnacle1.95Betano
ImabariVentforet Kofu2.02Pinnacle3.54Pinnacle3.67Pinnacle