๐ฏ๐ต J2 LeagueUpcoming
Tochigi CityvsIwaki FC
ยท 19 bookmakers
Match odds
| Bookmaker | 1Tochigi City | XDraw | 2Iwaki FC | Margin |
|---|---|---|---|---|
| Pinnacle14m | 2.72 (best Tochigi City) | 3.83 (best Draw) | 2.38 (best Iwaki FC) | 4.9% |
| 10Bet(CO.UK)14m | 2.60 | 3.65 | 2.34 | 8.6% |
| 888sport (UK)14m | 2.60 | 3.40 | 2.30 | 11.3% |
| Bet36514m | 2.65 | 3.50 | 2.35 | 8.9% |
| BetMGM14m | 2.55 | 3.40 | 2.30 | 12.1% |
| BetMGM(CO.UK)14m | 2.60 | 3.45 | 2.25 | 11.9% |
| Betano14m | 2.72 | 3.50 | 2.35 | 7.9% |
| Betfair Sportsbook14m | 2.55 | 3.50 | 2.30 | 11.3% |
| Betfred14m | 2.60 | 3.50 | 2.25 | 11.5% |
| Betway14m | 2.40 | 3.40 | 2.15 | 17.6% |
| Fitzdares (UK)14m | 2.50 | 3.40 | 2.20 | 14.9% |
| Ladbrokes14m | 2.50 | 3.40 | 2.30 | 12.9% |
| Paddy Power14m | 2.60 | 3.50 | 2.30 | 10.5% |
| Sky Bet14m | 2.50 | 3.40 | 2.30 | 12.9% |
| Stake14m | 2.70 | 3.55 | 2.29 | 8.9% |
| Star Sports14m | 2.60 | 3.30 | 2.30 | 12.2% |
| Unibet UK14m | 2.65 | 3.50 | 2.25 | 10.8% |
| bwin14m | 2.55 | 3.40 | 2.30 | 12.1% |
| willhill14m | 2.60 | 3.40 | 2.30 | 11.3% |
| Best price | 2.72Pinnacle | 3.83Pinnacle | 2.38Pinnacle | |
| Fair odds | 2.85โ4.7% | 4.09โ6.2% | 2.50โ4.7% |
Best-combination payout 95.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.72Betano | 2.85 |
| X Draw | 3.6510Bet(CO.UK) | 4.09 |
| 2 Away | 2.35Bet365 | 2.50 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.00888sport (UK) | 2.14 |
| DNB Away | 1.7710Bet(CO.UK) | 1.88 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.61Betway | 1.68 |
| DC Draw/Away | 1.48Betway | 1.55 |
| DC Home/Away | 1.29888sport (UK) | 1.33 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.25Sky Bet | 3.45 |
| 1H Draw | 2.40888sport (UK) | 2.61 |
| 1H Away | 2.88Bet365 | 3.09 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.9510Bet(CO.UK) | 2.12 |
| 1H DNB Away | 1.7710Bet(CO.UK) | 1.90 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 2.00Bet365 | 2.12 |
| AH 1H Away 0 | 1.80Bet365 | 1.90 |
| AH 1H Home -0.25 | 2.5510Bet(CO.UK) | 2.86 |
| AH 1H Away +0.25 | 1.50Bet365 | 1.57 |
| AH 1H Home +0.25 | 1.57Bet365 | 1.67 |
| AH 1H Away -0.25 | 2.35Bet365 | 2.54 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3 goals | 1.85Stake | 2.02 |
| Under 3 goals | 1.82Stake | 1.98 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.52Stake | 1.62 |
| 1H Under 1 goals | 2.31Stake | 2.70 |
| 1H Over 1.5 goals | 2.30BetMGM | 2.53 |
| 1H Under 1.5 goals | 1.57Bet365 | 1.68 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.35Bet365 | 2.54 |
| AH Away +0.25 | 1.57Bet365 | 1.67 |
| AH Home 0 | 2.02Bet365 | 2.15 |
| AH Away 0 | 1.77Bet365 | 1.88 |
| AH Home +0.25 | 1.73Bet365 | 1.85 |
| AH Away -0.25 | 2.08Bet365 | 2.19 |
More J2 League matches that day
1X2
2.46Pinnacle3.50Bet3652.96Pinnacle
Tokushima VortisYokohama FC3.26Pinnacle3.66Pinnacle2.13Pinnacle
Vegalta SendaiOmiya Ardija1.8810Bet(CO.UK)3.77Pinnacle4.00Pinnacle
Blaublitz AkitaFujieda MYFC2.39Pinnacle3.40Pinnacle3.10Bet365
Vanraure HachinoheMontedio Yamagata3.15Pinnacle3.43Pinnacle2.30Betano
Tegevajaro MiyazakiOita Trinita2.00888sport (UK)3.20Bet3654.37Pinnacle
Jubilo IwataSagan Tosu2.59Pinnacle3.33Pinnacle2.77Pinnacle
Albirex NiigataKataller Toyama3.63Pinnacle3.95Pinnacle1.95Betano
ImabariVentforet Kofu2.02Pinnacle3.54Pinnacle3.67Pinnacle