๐ฏ๐ต J2 LeagueUpcoming
ImabarivsVentforet Kofu
ยท 19 bookmakers
Match odds
| Bookmaker | 1Imabari | XDraw | 2Ventforet Kofu | Margin |
|---|---|---|---|---|
| Pinnacle12m | 2.02 (best Imabari) | 3.54 (best Draw) | 3.67 (best Ventforet Kofu) | 5.0% |
| 10Bet(CO.UK)12m | 1.94 | 3.40 | 3.60 | 8.7% |
| 888sport (UK)12m | 1.95 | 3.20 | 3.40 | 11.9% |
| Bet36512m | 1.96 | 3.40 | 3.50 | 9.0% |
| BetMGM12m | 1.93 | 3.20 | 3.40 | 12.5% |
| BetMGM(CO.UK)12m | 1.98 | 3.25 | 3.25 | 12.0% |
| Betano12m | 2.02 | 3.35 | 3.45 | 8.3% |
| Betfair Sportsbook12m | 1.95 | 3.30 | 3.30 | 11.9% |
| Betfred12m | 1.91 | 3.25 | 3.40 | 12.6% |
| Betway12m | 1.91 | 3.20 | 3.20 | 14.9% |
| Fitzdares (UK)12m | 1.83 | 3.20 | 3.30 | 16.1% |
| Ladbrokes12m | 1.95 | 3.25 | 3.40 | 11.5% |
| Paddy Power12m | 1.95 | 3.30 | 3.30 | 11.9% |
| Sky Bet12m | 1.95 | 3.25 | 3.25 | 12.8% |
| Stake12m | 1.98 | 3.35 | 3.50 | 8.9% |
| Star Sports12m | 1.95 | 3.20 | 3.30 | 12.8% |
| Unibet UK12m | 1.95 | 3.30 | 3.40 | 11.0% |
| bwin12m | 1.93 | 3.20 | 3.40 | 12.5% |
| willhill12m | 1.95 | 3.20 | 3.40 | 11.9% |
| Best price | 2.02Pinnacle | 3.54Pinnacle | 3.67Pinnacle | |
| Fair odds | 2.12โ4.8% | 3.76โ5.9% | 3.91โ6.1% |
Best-combination payout 95.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.02Betano | 2.12 |
| X Draw | 3.4010Bet(CO.UK) | 3.76 |
| 2 Away | 3.6010Bet(CO.UK) | 3.91 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.50Bet365 | 1.54 |
| DNB Away | 2.6310Bet(CO.UK) | 2.84 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.31Betano | 1.36 |
| DC Draw/Away | 1.8010Bet(CO.UK) | 1.92 |
| DC Home/Away | 1.30888sport (UK) | 1.37 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.65Betano | 2.80 |
| 1H Draw | 2.20888sport (UK) | 2.37 |
| 1H Away | 4.10Stake | 4.69 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.54Unibet UK | 1.60 |
| 1H DNB Away | 2.40Betway | 2.67 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.95Bet365 | 2.03 |
| Under 2.5 goals | 1.91Betway | 1.97 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 2.30Bet365 | 2.51 |
| AH Away +0.75 | 1.60Bet365 | 1.68 |
| AH Home -0.5 | 2.00Bet365 | 2.11 |
| AH Away +0.5 | 1.8010Bet(CO.UK) | 1.90 |
| AH Home -0.25 | 1.73Bet365 | 1.83 |
| AH Away +0.25 | 2.1010Bet(CO.UK) | 2.22 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.60Bet365 | 2.87 |
| AH 1H Away +0.5 | 1.48Bet365 | 1.56 |
| AH 1H Home -0.25 | 2.08Bet365 | 2.21 |
| AH 1H Away +0.25 | 1.73Bet365 | 1.84 |
| AH 1H Home 0 | 1.55Bet365 | 1.60 |
| AH 1H Away 0 | 2.3810Bet(CO.UK) | 2.73 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.81Stake | 1.98 |
| 1H Under 1 goals | 1.86Stake | 2.03 |
More J2 League matches that day
1X2
2.46Pinnacle3.50Bet3652.96Pinnacle
Tokushima VortisYokohama FC3.26Pinnacle3.66Pinnacle2.13Pinnacle
Tochigi CityIwaki FC2.72Pinnacle3.83Pinnacle2.38Pinnacle
Vegalta SendaiOmiya Ardija1.8810Bet(CO.UK)3.77Pinnacle4.00Pinnacle
Blaublitz AkitaFujieda MYFC2.39Pinnacle3.40Pinnacle3.10Bet365
Vanraure HachinoheMontedio Yamagata3.15Pinnacle3.43Pinnacle2.30Betano
Tegevajaro MiyazakiOita Trinita2.00888sport (UK)3.20Bet3654.37Pinnacle
Jubilo IwataSagan Tosu2.59Pinnacle3.33Pinnacle2.77Pinnacle
Albirex NiigataKataller Toyama3.63Pinnacle3.95Pinnacle1.95Betano