๐ฏ๐ต J2 LeagueUpcoming
Tokushima VortisvsYokohama FC
ยท 19 bookmakers
Match odds
| Bookmaker | 1Tokushima Vortis | XDraw | 2Yokohama FC | Margin |
|---|---|---|---|---|
| Pinnacle4m | 3.26 (best Tokushima Vortis) | 3.66 (best Draw) | 2.13 (best Yokohama FC) | 5.0% |
| 10Bet(CO.UK)4m | 3.20 | 3.45 | 2.04 | 9.3% |
| 888sport (UK)4m | 3.00 | 3.30 | 2.05 | 12.4% |
| Bet3654m | 3.25 | 3.30 | 2.10 | 8.7% |
| BetMGM4m | 3.00 | 3.30 | 2.00 | 13.6% |
| BetMGM(CO.UK)4m | 3.00 | 3.40 | 2.05 | 11.5% |
| Betano4m | 3.15 | 3.45 | 2.12 | 7.9% |
| Betfair Sportsbook4m | 3.00 | 3.50 | 2.05 | 10.7% |
| Betfred4m | 3.10 | 3.30 | 2.00 | 12.6% |
| Betway4m | 2.90 | 3.30 | 2.00 | 14.8% |
| Fitzdares (UK)4m | 3.00 | 3.25 | 2.00 | 14.1% |
| Ladbrokes4m | 3.10 | 3.40 | 2.05 | 10.4% |
| Paddy Power4m | 3.00 | 3.50 | 2.05 | 10.7% |
| Sky Bet4m | 3.00 | 3.40 | 2.05 | 11.5% |
| Stake4m | 3.10 | 3.45 | 2.09 | 9.1% |
| Star Sports4m | 3.00 | 3.30 | 2.05 | 12.4% |
| Unibet UK4m | 3.00 | 3.30 | 2.08 | 11.7% |
| bwin4m | 3.00 | 3.30 | 2.00 | 13.6% |
| willhill4m | 3.00 | 3.30 | 2.05 | 12.4% |
| Best price | 3.26Pinnacle | 3.66Pinnacle | 2.13Pinnacle | |
| Fair odds | 3.45โ5.5% | 3.90โ6.0% | 2.24โ4.7% |
Best-combination payout 95.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.25Bet365 | 3.45 |
| X Draw | 3.50Betfair Sportsbook | 3.90 |
| 2 Away | 2.12Betano | 2.24 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.4010Bet(CO.UK) | 2.54 |
| DNB Away | 1.57Paddy Power | 1.65 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.73Sky Bet | 1.83 |
| DC Draw/Away | 1.36Betano | 1.42 |
| DC Home/Away | 1.33Bet365 | 1.36 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.8010Bet(CO.UK) | 4.25 |
| 1H Draw | 2.30Ladbrokes | 2.40 |
| 1H Away | 2.75Bet365 | 2.93 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.85Bet365 | 1.96 |
| Under 2.5 goals | 2.0010Bet(CO.UK) | 2.05 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home 0 | 2.4010Bet(CO.UK) | 2.59 |
| AH Away 0 | 1.57Bet365 | 1.65 |
| AH Home +0.25 | 1.9510Bet(CO.UK) | 2.07 |
| AH Away -0.25 | 1.85Bet365 | 1.94 |
| AH Home +0.5 | 1.70Bet365 | 1.82 |
| AH Away -0.5 | 2.10888sport (UK) | 2.24 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 2.3510Bet(CO.UK) | 2.49 |
| AH 1H Away 0 | 1.65Bet365 | 1.69 |
| AH 1H Home +0.25 | 1.7010Bet(CO.UK) | 1.77 |
| AH 1H Away -0.25 | 2.20Bet365 | 2.33 |
| AH 1H Home +0.5 | 1.43Bet365 | 1.53 |
| AH 1H Away -0.5 | 2.75Bet365 | 3.01 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.3510Bet(CO.UK) | 2.45 |
| 1H DNB Away | 1.62Unibet UK | 1.69 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.73Stake | 1.91 |
| 1H Under 1 goals | 1.96Stake | 2.11 |
More J2 League matches that day
1X2
2.46Pinnacle3.50Bet3652.96Pinnacle
Tochigi CityIwaki FC2.72Pinnacle3.83Pinnacle2.38Pinnacle
Vegalta SendaiOmiya Ardija1.8810Bet(CO.UK)3.77Pinnacle4.00Pinnacle
Blaublitz AkitaFujieda MYFC2.39Pinnacle3.40Pinnacle3.10Bet365
Vanraure HachinoheMontedio Yamagata3.15Pinnacle3.43Pinnacle2.30Betano
Tegevajaro MiyazakiOita Trinita2.00888sport (UK)3.20Bet3654.37Pinnacle
Jubilo IwataSagan Tosu2.59Pinnacle3.33Pinnacle2.77Pinnacle
Albirex NiigataKataller Toyama3.63Pinnacle3.95Pinnacle1.95Betano
ImabariVentforet Kofu2.02Pinnacle3.54Pinnacle3.67Pinnacle