๐ฏ๐ต J2 LeagueUpcoming
Jubilo IwatavsSagan Tosu
ยท 19 bookmakers
Match odds
| Bookmaker | 1Jubilo Iwata | XDraw | 2Sagan Tosu | Margin |
|---|---|---|---|---|
| Pinnacle12m | 2.59 (best Jubilo Iwata) | 3.33 (best Draw) | 2.77 (best Sagan Tosu) | 4.7% |
| 10Bet(CO.UK)12m | 2.48 | 3.20 | 2.65 | 9.3% |
| 888sport (UK)12m | 2.45 | 3.00 | 2.63 | 12.2% |
| Bet36512m | 2.50 | 3.20 | 2.65 | 9.0% |
| BetMGM12m | 2.45 | 3.10 | 2.55 | 12.3% |
| BetMGM(CO.UK)12m | 2.45 | 3.10 | 2.60 | 11.5% |
| Betano12m | 2.57 | 3.15 | 2.67 | 8.1% |
| Betfair Sportsbook12m | 2.50 | 3.10 | 2.55 | 11.5% |
| Betfred12m | 2.40 | 3.10 | 2.60 | 12.4% |
| Betway12m | 2.38 | 3.00 | 2.50 | 15.4% |
| Fitzdares (UK)12m | 2.38 | 3.00 | 2.50 | 15.4% |
| Ladbrokes12m | 2.45 | 3.10 | 2.60 | 11.5% |
| Paddy Power12m | 2.50 | 3.10 | 2.60 | 10.7% |
| Sky Bet12m | 2.50 | 3.10 | 2.50 | 12.3% |
| Stake12m | 2.49 | 3.20 | 2.65 | 9.2% |
| Star Sports12m | 2.45 | 3.00 | 2.60 | 12.6% |
| Unibet UK12m | 2.50 | 3.10 | 2.60 | 10.7% |
| bwin12m | 2.45 | 3.10 | 2.55 | 12.3% |
| willhill12m | 2.45 | 3.00 | 2.63 | 12.2% |
| Best price | 2.59Pinnacle | 3.33Pinnacle | 2.77Pinnacle | |
| Fair odds | 2.71โ4.5% | 3.52โ5.3% | 2.90โ4.5% |
Best-combination payout 95.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.57Betano | 2.71 |
| X Draw | 3.2010Bet(CO.UK) | 3.51 |
| 2 Away | 2.67Betano | 2.90 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.48Betway | 1.53 |
| DC Draw/Away | 1.5010Bet(CO.UK) | 1.59 |
| DC Home/Away | 1.36Betway | 1.40 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.10Paddy Power | 2.18 |
| Under 2.5 goals | 1.77Betway | 1.86 |
| Over 2 goals | 1.50Stake | 1.61 |
| Under 2 goals | 2.35Stake | 2.70 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.85Betfair Sportsbook | 1.94 |
| DNB Away | 1.95888sport (UK) | 2.07 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.25Sky Bet | 3.48 |
| 1H Draw | 2.15Betway | 2.30 |
| 1H Away | 3.40Bet365 | 3.69 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 2.20Bet365 | 2.34 |
| AH Away +0.25 | 1.6510Bet(CO.UK) | 1.76 |
| AH Home 0 | 1.85Bet365 | 1.94 |
| AH Away 0 | 1.95Bet365 | 2.07 |
| AH Home +0.25 | 1.60Bet365 | 1.67 |
| AH Away -0.25 | 2.30Bet365 | 2.53 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.50Bet365 | 2.78 |
| AH 1H Away +0.25 | 1.5010Bet(CO.UK) | 1.59 |
| AH 1H Home 0 | 1.85Bet365 | 1.95 |
| AH 1H Away 0 | 1.95Bet365 | 2.06 |
| AH 1H Home +0.25 | 1.48Bet365 | 1.54 |
| AH 1H Away -0.25 | 2.60Bet365 | 2.95 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.8010Bet(CO.UK) | 1.94 |
| 1H DNB Away | 1.9110Bet(CO.UK) | 2.06 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1 goals | 1.93Stake | 2.07 |
| 1H Under 1 goals | 1.75Stake | 1.94 |
More J2 League matches that day
1X2
2.46Pinnacle3.50Bet3652.96Pinnacle
Tokushima VortisYokohama FC3.26Pinnacle3.66Pinnacle2.13Pinnacle
Tochigi CityIwaki FC2.72Pinnacle3.83Pinnacle2.38Pinnacle
Vegalta SendaiOmiya Ardija1.8810Bet(CO.UK)3.77Pinnacle4.00Pinnacle
Blaublitz AkitaFujieda MYFC2.39Pinnacle3.40Pinnacle3.10Bet365
Vanraure HachinoheMontedio Yamagata3.15Pinnacle3.43Pinnacle2.30Betano
Tegevajaro MiyazakiOita Trinita2.00888sport (UK)3.20Bet3654.37Pinnacle
Albirex NiigataKataller Toyama3.63Pinnacle3.95Pinnacle1.95Betano
ImabariVentforet Kofu2.02Pinnacle3.54Pinnacle3.67Pinnacle