๐ฏ๐ต J3 LeagueUpcoming
Kagoshima UnitedvsRoasso Kumamoto
ยท 16 bookmakers
Match odds
| Bookmaker | 1Kagoshima United | XDraw | 2Roasso Kumamoto | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.88 | 3.40 | 3.78 | 8.9% |
| 10Bet(CO.UK)5m | 1.85 | 3.45 | 3.65 | 10.4% |
| 888sport (UK)5m | 1.85 | 3.10 | 3.60 | 14.1% |
| Bet3655m | 1.85 | 3.40 | 3.80 (best Roasso Kumamoto) | 9.8% |
| Betano5m | 1.95 (best Kagoshima United) | 3.40 | 3.65 | 8.1% |
| Betfair Sportsbook5m | 1.85 | 3.50 (best Draw) | 3.60 | 10.4% |
| Betfred5m | 1.83 | 3.25 | 3.40 | 14.7% |
| Betway5m | 1.88 | 3.50 | 3.75 | 8.6% |
| Fitzdares (UK)5m | 1.83 | 3.25 | 3.40 | 14.7% |
| Ladbrokes5m | 1.83 | 3.40 | 3.60 | 11.8% |
| Paddy Power5m | 1.85 | 3.50 | 3.60 | 10.4% |
| Sky Bet5m | 1.80 | 3.25 | 3.40 | 15.7% |
| Stake5m | 1.90 | 3.40 | 3.55 | 10.2% |
| Star Sports5m | 1.83 | 3.25 | 3.60 | 13.2% |
| Unibet UK5m | 1.91 | 3.50 | 3.60 | 8.7% |
| bwin5m | 1.82 | 3.40 | 3.60 | 12.1% |
| Best price | 1.95Betano | 3.50Betfair Sportsbook | 3.80Bet365 | |
| Fair odds | 2.05โ5.0% | 3.79โ7.7% | 4.26โ10.8% |
Best-combination payout 94.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.95Betano | 2.05 |
| X Draw | 3.50Betfair Sportsbook | 3.79 |
| 2 Away | 3.80Bet365 | 4.26 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.44Betano | 1.48 |
| DNB Away | 2.88Betway | 3.08 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.29Betano | 1.33 |
| DC Draw/Away | 1.91Sky Bet | 2.01 |
| DC Home/Away | 1.30888sport (UK) | 1.39 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.90Unibet UK | 2.00 |
| AH Away +0.5 | 1.93Bet365 | 2.00 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.50Unibet UK | 2.63 |
| AH 1H Away +0.5 | 1.48Unibet UK | 1.65 |
| AH 1H Home -0.25 | 2.02Bet365 | 2.06 |
| AH 1H Away +0.25 | 1.77Bet365 | 1.95 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.90Bet365 | 1.99 |
| Under 2.5 goals | 1.95Betway | 2.01 |
More J3 League matches that day
1X2
3.60Betfair Sportsbook3.50Bet3652.02Betano
Fukushima UnitedMatsumoto Yamaga2.90Betano3.75Betway2.2010Bet(CO.UK)
Tochigi SCEhime2.85Betano3.50Bet3652.30Betano
Kamatamare SanukiNara Club2.7510Bet(CO.UK)3.75Betway2.35Betano
Zweigen KanazawaThespa Gunma1.78Betano3.80Pinnacle4.00Betfair Sportsbook
GifuFC Osaka2.02Betano3.60Betfair Sportsbook3.60Betway
Renofa YamaguchiGiravanz Kitakyushu1.57Betano4.20Betfair Sportsbook5.50Betfair Sportsbook
Nagano ParceiroReilac Shiga2.5510Bet(CO.UK)3.80Betway2.50888sport (UK)
RyukyuGainare Tottori1.82Betano3.80Betway3.99Pinnacle