๐ฏ๐ต J3 LeagueUpcoming
Nagano ParceirovsReilac Shiga
ยท 17 bookmakers
Match odds
| Bookmaker | 1Nagano Parceiro | XDraw | 2Reilac Shiga | Margin |
|---|---|---|---|---|
| Pinnacle12m | 2.48 | 3.79 | 2.37 | 8.9% |
| 10Bet(CO.UK)12m | 2.55 (best Nagano Parceiro) | 3.45 | 2.40 | 9.9% |
| 888sport (UK)12m | 2.40 | 3.20 | 2.50 (best Reilac Shiga) | 12.9% |
| Bet36512m | 2.45 | 3.30 | 2.45 | 11.9% |
| Betano12m | 2.55 | 3.55 | 2.47 | 7.9% |
| Betfair Sportsbook12m | 2.50 | 3.50 | 2.40 | 10.2% |
| Betfred12m | 2.40 | 3.25 | 2.38 | 14.5% |
| Betway12m | 2.40 | 3.80 (best Draw) | 2.30 | 11.5% |
| Fitzdares (UK)12m | 2.40 | 3.25 | 2.38 | 14.5% |
| Ladbrokes12m | 2.50 | 3.30 | 2.37 | 12.5% |
| Paddy Power12m | 2.50 | 3.50 | 2.40 | 10.2% |
| Sky Bet12m | 2.40 | 3.25 | 2.30 | 15.9% |
| Stake12m | 2.49 | 3.45 | 2.44 | 10.1% |
| Star Sports12m | 2.50 | 3.30 | 2.37 | 12.5% |
| Unibet UK12m | 2.50 | 3.50 | 2.45 | 9.4% |
| bwin12m | 2.50 | 3.30 | 2.37 | 12.5% |
| willhill12m | 2.40 | 3.20 | 2.50 | 12.9% |
| Best price | 2.5510Bet(CO.UK) | 3.80Betway | 2.50888sport (UK) | |
| Fair odds | 2.70โ5.6% | 4.27โ11.0% | 2.58โ3.1% |
Best-combination payout 94.8%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.5510Bet(CO.UK) | 2.70 |
| X Draw | 3.80Betway | 4.27 |
| 2 Away | 2.50888sport (UK) | 2.58 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.7710Bet(CO.UK) | 1.82 |
| Under 2.5 goals | 2.10Sky Bet | 2.24 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.91Star Sports | 2.05 |
| DNB Away | 1.85888sport (UK) | 1.96 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.55Betway | 1.65 |
| DC Draw/Away | 1.52Betano | 1.61 |
| DC Home/Away | 1.29888sport (UK) | 1.32 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.60bwin | 2.81 |
| 1H Under 1.5 goals | 1.47Betano | 1.59 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home 0 | 1.93Bet365 | 2.05 |
| AH Away 0 | 1.91willhill | 1.96 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.95Bet365 | 2.01 |
| AH 1H Away 0 | 1.85Bet365 | 1.99 |
More J3 League matches that day
1X2
3.60Betfair Sportsbook3.50Bet3652.02Betano
Fukushima UnitedMatsumoto Yamaga2.90Betano3.75Betway2.2010Bet(CO.UK)
Tochigi SCEhime2.85Betano3.50Bet3652.30Betano
Kamatamare SanukiNara Club2.7510Bet(CO.UK)3.75Betway2.35Betano
Zweigen KanazawaThespa Gunma1.80Betano3.80Pinnacle4.00Betfair Sportsbook
GifuFC Osaka2.00Betano3.60Betfair Sportsbook3.55Pinnacle
Renofa YamaguchiGiravanz Kitakyushu1.57Betano4.20Betfair Sportsbook5.50Betfair Sportsbook
RyukyuGainare Tottori1.82Betano3.80Betway3.99Pinnacle
Kagoshima UnitedRoasso Kumamoto1.95Betano3.50Betfair Sportsbook3.80Bet365