๐ฏ๐ต J3 LeagueUpcoming
Zweigen KanazawavsThespa Gunma
ยท 16 bookmakers
Match odds
| Bookmaker | 1Zweigen Kanazawa | XDraw | 2Thespa Gunma | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.74 | 3.80 (best Draw) | 3.98 | 8.9% |
| 10Bet(CO.UK)6m | 1.73 | 3.75 | 3.95 | 9.9% |
| 888sport (UK)6m | 1.75 | 3.40 | 3.90 | 12.2% |
| Bet3656m | 1.70 | 3.75 | 3.80 | 11.8% |
| Betano6m | 1.78 (best Zweigen Kanazawa) | 3.75 | 3.95 | 8.2% |
| Betfair Sportsbook6m | 1.67 | 3.80 | 4.00 (best Thespa Gunma) | 11.3% |
| Betfred6m | 1.67 | 3.50 | 3.75 | 15.2% |
| Betway6m | 1.73 | 3.80 | 3.80 | 10.5% |
| Fitzdares (UK)6m | 1.67 | 3.50 | 3.75 | 15.2% |
| Ladbrokes6m | 1.73 | 3.70 | 3.80 | 11.2% |
| Paddy Power6m | 1.67 | 3.80 | 4.00 | 11.3% |
| Sky Bet6m | 1.67 | 3.50 | 3.75 | 15.2% |
| Stake6m | 1.75 | 3.75 | 3.85 | 9.8% |
| Star Sports6m | 1.72 | 3.60 | 3.80 | 12.2% |
| Unibet UK6m | 1.75 | 3.80 | 3.90 | 9.1% |
| bwin6m | 1.71 | 3.70 | 3.80 | 11.8% |
| Best price | 1.78Betano | 3.80Pinnacle | 4.00Betfair Sportsbook | |
| Fair odds | 1.90โ6.1% | 4.30โ11.6% | 4.52โ11.5% |
Best-combination payout 93.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.78Betano | 1.90 |
| X Draw | 3.80Betfair Sportsbook | 4.30 |
| 2 Away | 4.00Betfair Sportsbook | 4.52 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.37Betano | 1.42 |
| DNB Away | 3.25Bet365 | 3.39 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.26Betano | 1.32 |
| DC Draw/Away | 2.10Sky Bet | 2.20 |
| DC Home/Away | 1.25888sport (UK) | 1.34 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.35Betano | 2.55 |
| 1H Under 1.5 goals | 1.57Betway | 1.67 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.75888sport (UK) | 1.85 |
| AH Away +0.5 | 2.05Fitzdares (UK) | 2.21 |
| AH Home -0.75 | 1.93Bet365 | 2.06 |
| AH Away +0.75 | 1.88Bet365 | 1.95 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.30Unibet UK | 2.39 |
| AH 1H Away +0.5 | 1.56Stake | 1.75 |
| AH 1H Home -0.25 | 1.88Bet365 | 1.93 |
| AH 1H Away +0.25 | 1.93Bet365 | 2.09 |
More J3 League matches that day
1X2
3.60Betfair Sportsbook3.50Bet3652.02Betano
Fukushima UnitedMatsumoto Yamaga2.90Betano3.75Betway2.2010Bet(CO.UK)
Tochigi SCEhime2.85Betano3.50Bet3652.30Betano
Kamatamare SanukiNara Club2.7510Bet(CO.UK)3.75Betway2.35Betano
GifuFC Osaka2.02Betano3.60Betfair Sportsbook3.60Betway
Renofa YamaguchiGiravanz Kitakyushu1.57Betano4.20Betfair Sportsbook5.50Betfair Sportsbook
Nagano ParceiroReilac Shiga2.5510Bet(CO.UK)3.80Betway2.50888sport (UK)
RyukyuGainare Tottori1.82Betano3.80Betway3.99Pinnacle
Kagoshima UnitedRoasso Kumamoto1.95Betano3.50Betfair Sportsbook3.80Bet365