๐ฏ๐ต J3 LeagueUpcoming
Renofa YamaguchivsGiravanz Kitakyushu
ยท 16 bookmakers
Match odds
| Bookmaker | 1Renofa Yamaguchi | XDraw | 2Giravanz Kitakyushu | Margin |
|---|---|---|---|---|
| Pinnacle5m | 1.56 | 4.00 | 5.02 | 9.0% |
| 10Bet(CO.UK)5m | 1.53 | 4.10 | 5.10 | 9.2% |
| 888sport (UK)5m | 1.53 | 3.60 | 5.00 | 13.0% |
| Bet3655m | 1.53 | 3.90 | 5.00 | 10.9% |
| Betano5m | 1.57 (best Renofa Yamaguchi) | 4.15 | 5.00 | 7.8% |
| Betfair Sportsbook5m | 1.44 | 4.20 (best Draw) | 5.50 (best Giravanz Kitakyushu) | 11.2% |
| Betfred5m | 1.44 | 3.75 | 5.00 | 15.9% |
| Betway5m | 1.55 | 4.00 | 5.00 | 9.5% |
| Fitzdares (UK)5m | 1.44 | 3.80 | 4.75 | 16.6% |
| Ladbrokes5m | 1.53 | 4.00 | 4.80 | 11.2% |
| Paddy Power5m | 1.44 | 4.20 | 5.50 | 11.2% |
| Sky Bet5m | 1.44 | 3.90 | 5.00 | 14.9% |
| Stake5m | 1.53 | 4.00 | 5.00 | 10.4% |
| Star Sports5m | 1.53 | 3.80 | 4.75 | 12.7% |
| Unibet UK5m | 1.54 | 4.00 | 5.00 | 9.9% |
| bwin5m | 1.51 | 4.00 | 4.80 | 12.1% |
| Best price | 1.57Betano | 4.20Betfair Sportsbook | 5.50Betfair Sportsbook | |
| Fair odds | 1.70โ7.7% | 4.59โ8.6% | 5.91โ6.9% |
Best-combination payout 94.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.57Betano | 1.70 |
| X Draw | 4.20Betfair Sportsbook | 4.59 |
| 2 Away | 5.50Betfair Sportsbook | 5.91 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.24Betano | 1.29 |
| DNB Away | 4.50Betfair Sportsbook | 4.47 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.18Betano | 1.24 |
| DC Draw/Away | 2.50Betfair Sportsbook | 2.58 |
| DC Home/Away | 1.22888sport (UK) | 1.32 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.62Bet365 | 1.74 |
| Under 2.5 goals | 2.30Sky Bet | 2.39 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.35Betano | 2.64 |
| 1H Under 1.5 goals | 1.55Betway | 1.64 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -1 | 1.85Bet365 | 2.04 |
| AH Away +1 | 1.95Bet365 | 1.96 |
More J3 League matches that day
1X2
3.60Betfair Sportsbook3.50Bet3652.02Betano
Fukushima UnitedMatsumoto Yamaga2.90Betano3.75Betway2.2010Bet(CO.UK)
Tochigi SCEhime2.85Betano3.50Bet3652.30Betano
Kamatamare SanukiNara Club2.7510Bet(CO.UK)3.75Betway2.35Betano
Zweigen KanazawaThespa Gunma1.78Betano3.80Pinnacle4.00Betfair Sportsbook
GifuFC Osaka2.02Betano3.60Betfair Sportsbook3.60Betway
Nagano ParceiroReilac Shiga2.5510Bet(CO.UK)3.80Betway2.50888sport (UK)
RyukyuGainare Tottori1.82Betano3.80Betway3.99Pinnacle
Kagoshima UnitedRoasso Kumamoto1.95Betano3.50Betfair Sportsbook3.80Bet365