๐ฏ๐ต J3 LeagueUpcoming
RyukyuvsGainare Tottori
ยท 16 bookmakers
Match odds
| Bookmaker | 1Ryukyu | XDraw | 2Gainare Tottori | Margin |
|---|---|---|---|---|
| Pinnacle4m | 1.75 | 3.75 | 3.99 (best Gainare Tottori) | 8.8% |
| 10Bet(CO.UK)4m | 1.80 | 3.65 | 3.65 | 10.3% |
| 888sport (UK)4m | 1.75 | 3.30 | 3.80 | 13.8% |
| Bet3654m | 1.75 | 3.60 | 3.60 | 12.7% |
| Betano4m | 1.82 (best Ryukyu) | 3.70 | 3.85 | 8.0% |
| Betfair Sportsbook4m | 1.75 | 3.75 | 3.75 | 10.5% |
| Betfred4m | 1.73 | 3.50 | 3.40 | 15.9% |
| Betway4m | 1.75 | 3.80 (best Draw) | 3.80 | 9.8% |
| Fitzdares (UK)4m | 1.73 | 3.50 | 3.50 | 15.0% |
| Ladbrokes4m | 1.75 | 3.70 | 3.60 | 11.9% |
| Paddy Power4m | 1.75 | 3.75 | 3.75 | 10.5% |
| Sky Bet4m | 1.73 | 3.50 | 3.50 | 15.0% |
| Stake4m | 1.78 | 3.70 | 3.75 | 9.9% |
| Star Sports4m | 1.72 | 3.60 | 3.80 | 12.2% |
| Unibet UK4m | 1.78 | 3.75 | 3.75 | 9.5% |
| bwin4m | 1.75 | 3.70 | 3.50 | 12.7% |
| Best price | 1.82Betano | 3.80Betway | 3.99Pinnacle | |
| Fair odds | 1.91โ4.5% | 4.23โ10.2% | 4.53โ11.8% |
Best-combination payout 94.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.82Betano | 1.91 |
| X Draw | 3.80Betway | 4.23 |
| 2 Away | 3.85Betano | 4.53 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.26Betano | 1.31 |
| DC Draw/Away | 2.00Betfair Sportsbook | 2.19 |
| DC Home/Away | 1.29888sport (UK) | 1.34 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40Betano | 2.58 |
| 1H Under 1.5 goals | 1.55Betway | 1.67 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.40Bet365 | 1.42 |
| DNB Away | 3.10Star Sports | 3.38 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.83888sport (UK) | 1.85 |
| AH Away +0.5 | 1.94Stake | 2.19 |
| AH Home -0.75 | 2.00Bet365 | 2.08 |
| AH Away +0.75 | 1.80Bet365 | 1.93 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.30Unibet UK | 2.40 |
| AH 1H Away +0.5 | 1.54Stake | 1.74 |
| AH 1H Home -0.25 | 1.95Bet365 | 1.94 |
| AH 1H Away +0.25 | 1.85Bet365 | 2.08 |
More J3 League matches that day
1X2
3.60Betfair Sportsbook3.50Bet3652.02Betano
Fukushima UnitedMatsumoto Yamaga2.90Betano3.75Betway2.2010Bet(CO.UK)
Tochigi SCEhime2.85Betano3.50Bet3652.30Betano
Kamatamare SanukiNara Club2.7510Bet(CO.UK)3.75Betway2.35Betano
Zweigen KanazawaThespa Gunma1.78Betano3.80Pinnacle4.00Betfair Sportsbook
GifuFC Osaka2.02Betano3.60Betfair Sportsbook3.60Betway
Renofa YamaguchiGiravanz Kitakyushu1.57Betano4.20Betfair Sportsbook5.50Betfair Sportsbook
Nagano ParceiroReilac Shiga2.5510Bet(CO.UK)3.80Betway2.50888sport (UK)
Kagoshima UnitedRoasso Kumamoto1.95Betano3.50Betfair Sportsbook3.80Bet365