🇳🇱 Eerste DivisieUpcoming
Heracles AlmelovsJong PSV
· 10 bookmakers
Match odds
| Bookmaker | 1Heracles Almelo | XDraw | 2Jong PSV | Margin |
|---|---|---|---|---|
| Pinnacle6m | 1.13 | 8.95 | 11.3 | 8.5% |
| 10Bet(CO.UK)6m | 1.14 | 8.10 | 14.5 (best Jong PSV) | 7.0% |
| BetMGM(CO.UK)6m | 1.11 | 9.50 (best Draw) | 11.0 | 9.7% |
| Betano6m | 1.17 (best Heracles Almelo) | 7.50 | 11.8 | 7.3% |
| Betfred6m | 1.13 | 7.50 | 10.0 | 12.2% |
| Fitzdares (UK)6m | 1.13 | 7.00 | 10.0 | 13.2% |
| Winamax (DE)6m | 1.10 | 9.50 | 10.0 | 11.4% |
| Winamax (ES)6m | 1.10 | 9.50 | 10.0 | 11.4% |
| betdeluxe-au6m | 1.10 | 8.10 | 11.0 | 12.3% |
| betonline6m | 1.14 | 8.60 | 10.0 | 9.3% |
| Best price | 1.17Betano | 9.50BetMGM(CO.UK) | 14.510Bet(CO.UK) | |
| Fair odds | 1.23−4.6% | 13.2−27.8% | 17.3−16.1% |
Best-combination payout 97.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.17Betano | 1.23 |
| X Draw | 9.50BetMGM(CO.UK) | 13.2 |
| 2 Away | 14.510Bet(CO.UK) | 17.3 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.06Betano | 1.07 |
| DNB Away | 11.0Fitzdares (UK) | 15.1 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.05Betano | 1.12 |
| DC Draw/Away | 5.30Betano | 7.47 |
| DC Home/Away | 1.08Betano | 1.15 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.5010Bet(CO.UK) | 1.54 |
| 1H Draw | 3.70betdeluxe-au | 4.37 |
| 1H Away | 8.10betdeluxe-au | 12.7 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.13Fitzdares (UK) | 1.12 |
| 1H DNB Away | 5.7510Bet(CO.UK) | 9.28 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -2.5 | 1.97betdeluxe-au | 2.15 |
| AH Away +2.5 | 1.73betdeluxe-au | 1.88 |
| AH Home -2.25 | 1.8010Bet(CO.UK) | 1.92 |
| AH Away +2.25 | 1.9510Bet(CO.UK) | 2.10 |
| AH Home -2 | 1.6110Bet(CO.UK) | 1.70 |
| AH Away +2 | 2.2010Bet(CO.UK) | 2.49 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 4.5 goals | 2.2010Bet(CO.UK) | 2.37 |
| Under 4.5 goals | 1.6510Bet(CO.UK) | 1.76 |
| Over 4.25 goals | 1.94betonline | 2.11 |
| Under 4.25 goals | 1.76betonline | 1.91 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.70Betano | 1.76 |
| 1H Under 1.5 goals | 2.15betdeluxe-au | 2.37 |
| 1H Over 1.75 goals | 1.81betonline | 1.99 |
| 1H Under 1.75 goals | 1.86betonline | 2.01 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -1 | 1.9510Bet(CO.UK) | 1.91 |
| AH 1H Away +1 | 1.94betonline | 2.12 |
| AH 1H Home -0.75 | 1.6510Bet(CO.UK) | 1.64 |
| AH 1H Away +0.75 | 2.1010Bet(CO.UK) | 2.66 |
More Eerste Divisie matches that day
1X2
1.88Betano4.38Pinnacle3.6010Bet(CO.UK)
TOP OssRoda JC3.7510Bet(CO.UK)3.92Pinnacle1.93Betano
Den BoschVVV Venlo1.91Betano4.1010Bet(CO.UK)3.5010Bet(CO.UK)
Helmond SportDordrecht2.42Betano3.5510Bet(CO.UK)2.75Betano
Almere CityNAC Breda2.8510Bet(CO.UK)4.06Pinnacle2.20Betano
Jong UtrechtEmmen3.4510Bet(CO.UK)4.00Pinnacle2.00Betano