🇳🇱 Eerste DivisieUpcoming
VolendamvsJong Ajax
· 12 bookmakers
Match odds
| Bookmaker | 1Volendam | XDraw | 2Jong Ajax | Margin |
|---|---|---|---|---|
| Pinnacle4m | 1.83 | 4.38 (best Draw) | 3.30 | 7.9% |
| 10Bet(CO.UK)4m | 1.77 | 4.35 | 3.60 (best Jong Ajax) | 7.3% |
| BetMGM(CO.UK)4m | 1.80 | 4.20 | 3.25 | 10.1% |
| Betano4m | 1.88 (best Volendam) | 4.20 | 3.35 | 6.9% |
| Betfred4m | 1.73 | 4.00 | 3.40 | 12.3% |
| Betpoint (IT)4m | 1.80 | 4.30 | 3.30 | 9.1% |
| Fitzdares (UK)4m | 1.73 | 4.00 | 3.30 | 13.2% |
| Unibet UK4m | 1.84 | 4.25 | 3.40 | 7.3% |
| Winamax (DE)4m | 1.78 | 4.20 | 3.15 | 11.7% |
| Winamax (ES)4m | 1.78 | 4.20 | 3.15 | 11.7% |
| betdeluxe-au4m | 1.74 | 4.20 | 3.15 | 13.0% |
| betonline4m | 1.83 | 4.30 | 3.30 | 8.2% |
| Best price | 1.88Betano | 4.38Pinnacle | 3.6010Bet(CO.UK) | |
| Fair odds | 1.97−4.6% | 4.95−11.5% | 3.63−0.9% |
Best-combination payout 96.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.88Betano | 1.97 |
| X Draw | 4.3510Bet(CO.UK) | 4.95 |
| 2 Away | 3.6010Bet(CO.UK) | 3.63 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.47Betano | 1.54 |
| DNB Away | 2.7510Bet(CO.UK) | 2.84 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.34Betano | 1.41 |
| DC Draw/Away | 2.0010Bet(CO.UK) | 2.09 |
| DC Home/Away | 1.22BetMGM(CO.UK) | 1.28 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.30Betano | 2.37 |
| 1H Draw | 2.83betdeluxe-au | 3.11 |
| 1H Away | 3.70betonline | 4.03 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.54Unibet UK | 1.59 |
| 1H DNB Away | 2.4510Bet(CO.UK) | 2.70 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.32betdeluxe-au | 2.40 |
| AH 1H Away +0.5 | 1.60BetMGM(CO.UK) | 1.74 |
| AH 1H Home -0.25 | 1.88Unibet UK | 1.97 |
| AH 1H Away +0.25 | 1.8510Bet(CO.UK) | 2.04 |
| AH 1H Home 0 | 1.52Unibet UK | 1.60 |
| AH 1H Away 0 | 2.4510Bet(CO.UK) | 2.79 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.80Betano | 1.86 |
| 1H Under 1.5 goals | 2.03betdeluxe-au | 2.19 |
| 1H Over 2 goals | 2.45Winamax (DE) | 2.83 |
| 1H Under 2 goals | 1.50Winamax (DE) | 1.59 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 2.05Unibet UK | 2.16 |
| AH Away +0.75 | 1.8010Bet(CO.UK) | 1.88 |
| AH Home -0.5 | 1.84Unibet UK | 1.94 |
| AH Away +0.5 | 2.0010Bet(CO.UK) | 2.07 |
| AH Home -0.25 | 1.65Unibet UK | 1.74 |
| AH Away +0.25 | 2.20Unibet UK | 2.39 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 4 goals | 1.94Winamax (DE) | 2.06 |
| Under 4 goals | 1.78Winamax (DE) | 1.95 |
| Over 3.75 goals | 1.76betonline | 1.85 |
| Under 3.75 goals | 1.94betonline | 2.20 |
More Eerste Divisie matches that day
1X2
3.7510Bet(CO.UK)3.92Pinnacle1.93Betano
Den BoschVVV Venlo1.91Betano4.1010Bet(CO.UK)3.5010Bet(CO.UK)
Helmond SportDordrecht2.42Betano3.5510Bet(CO.UK)2.75Betano
Almere CityNAC Breda2.8510Bet(CO.UK)4.06Pinnacle2.20Betano
Heracles AlmeloJong PSV1.17Betano9.50BetMGM(CO.UK)14.510Bet(CO.UK)
Jong UtrechtEmmen3.4510Bet(CO.UK)4.00Pinnacle2.00Betano