🇳🇱 Eerste DivisieUpcoming
TOP OssvsRoda JC
· 16 bookmakers
Match odds
| Bookmaker | 1TOP Oss | XDraw | 2Roda JC | Margin |
|---|---|---|---|---|
| Pinnacle4m | 3.34 | 3.92 (best Draw) | 1.91 | 7.8% |
| 10Bet(CO.UK)4m | 3.75 (best TOP Oss) | 3.80 | 1.84 | 7.3% |
| BetMGM(CO.UK)4m | 3.20 | 3.85 | 1.90 | 9.9% |
| Betano4m | 3.40 | 3.85 | 1.93 (best Roda JC) | 7.2% |
| Betfair Sportsbook4m | 3.30 | 3.90 | 1.91 | 8.3% |
| Betfred4m | 3.50 | 3.60 | 1.80 | 11.9% |
| Betpoint (IT)4m | 3.30 | 3.90 | 1.88 | 9.1% |
| Fanduel4m | 3.30 | 3.90 | 1.87 | 9.4% |
| Fitzdares (UK)4m | 3.40 | 3.60 | 1.80 | 12.8% |
| Paddy Power4m | 3.25 | 3.80 | 1.87 | 10.6% |
| Sky Bet4m | 3.10 | 3.50 | 1.83 | 15.4% |
| Unibet UK4m | 3.25 | 3.90 | 1.93 | 8.2% |
| Winamax (DE)4m | 3.10 | 3.85 | 1.86 | 12.0% |
| Winamax (ES)4m | 3.10 | 3.85 | 1.86 | 12.0% |
| betdeluxe-au4m | 3.20 | 3.85 | 1.81 | 12.5% |
| betonline4m | 3.35 | 3.75 | 1.93 | 8.3% |
| Best price | 3.7510Bet(CO.UK) | 3.92Pinnacle | 1.93Betano | |
| Fair odds | 3.67+2.2% | 4.37−10.2% | 2.06−6.2% |
Best-combination payout 96.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.7510Bet(CO.UK) | 3.67 |
| X Draw | 3.90Betfair Sportsbook | 4.37 |
| 2 Away | 1.93Betano | 2.06 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.9110Bet(CO.UK) | 1.99 |
| DC Draw/Away | 1.34Betano | 1.40 |
| DC Home/Away | 1.25BetMGM(CO.UK) | 1.32 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.90Unibet UK | 4.39 |
| 1H Draw | 2.38Betfred | 2.58 |
| 1H Away | 2.50Sky Bet | 2.66 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.6510Bet(CO.UK) | 1.75 |
| Under 2.5 goals | 2.2010Bet(CO.UK) | 2.39 |
| Over 3 goals | 2.00Winamax (DE) | 2.21 |
| Under 3 goals | 1.70Betpoint (IT) | 1.84 |
| Over 2.75 goals | 1.76betonline | 1.92 |
| Under 2.75 goals | 1.94betonline | 2.10 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.40Betano | 2.71 |
| 1H Under 1.5 goals | 1.55Fanduel | 1.62 |
| 1H Over 1 goals | 1.60Winamax (DE) | 1.70 |
| 1H Under 1 goals | 2.20Winamax (DE) | 2.51 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.8010Bet(CO.UK) | 2.78 |
| DNB Away | 1.48Unibet UK | 1.56 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.9310Bet(CO.UK) | 1.97 |
| AH Away -0.5 | 1.93Unibet UK | 2.04 |
| AH Home +0.25 | 2.2010Bet(CO.UK) | 2.28 |
| AH Away -0.25 | 1.70Unibet UK | 1.80 |
| AH Home +0.75 | 1.62Unibet UK | 1.75 |
| AH Away -0.75 | 2.20Unibet UK | 2.37 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.5 | 1.52betdeluxe-au | 1.61 |
| AH 1H Away -0.5 | 2.50betdeluxe-au | 2.74 |
| AH 1H Home 0 | 2.4510Bet(CO.UK) | 2.74 |
| AH 1H Away 0 | 1.54Winamax (DE) | 1.61 |
| AH 1H Home +0.25 | 1.7710Bet(CO.UK) | 1.89 |
| AH 1H Away -0.25 | 2.00Unibet UK | 2.14 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 2.4510Bet(CO.UK) | 2.65 |
| 1H DNB Away | 1.54Winamax (ES) | 1.61 |
More Eerste Divisie matches that day
1X2
1.88Betano4.38Pinnacle3.6010Bet(CO.UK)
Den BoschVVV Venlo1.91Betano4.1010Bet(CO.UK)3.5010Bet(CO.UK)
Helmond SportDordrecht2.42Betano3.5510Bet(CO.UK)2.75Betano
Almere CityNAC Breda2.8510Bet(CO.UK)4.06Pinnacle2.20Betano
Heracles AlmeloJong PSV1.17Betano9.50BetMGM(CO.UK)14.510Bet(CO.UK)
Jong UtrechtEmmen3.4510Bet(CO.UK)4.00Pinnacle2.00Betano