🇪🇸 Primera Federacion WomenUpcoming
AlgecirasvsAntequera
· 7 bookmakers
Match odds
| Bookmaker | 1Algeciras | XDraw | 2Antequera | Margin |
|---|---|---|---|---|
| Bet3651m | 2.10 | 3.20 | 3.00 | 12.2% |
| Betano1m | 2.15 (best Algeciras) | 3.25 | 3.15 | 9.0% |
| Betfair Sportsbook1m | 2.15 | 3.30 (best Draw) | 3.25 (best Antequera) | 7.6% |
| Fitzdares (UK)1m | 2.05 | 3.10 | 3.00 | 14.4% |
| Paddy Power1m | 2.10 | 3.25 | 3.10 | 10.7% |
| Sky Bet1m | 2.05 | 3.00 | 3.00 | 15.4% |
| Unibet UK1m | 2.15 | 3.25 | 3.10 | 9.5% |
| Best price | 2.15Betano | 3.30Betfair Sportsbook | 3.25Betfair Sportsbook |
Best-combination payout 93.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.15Betano | — |
| X Draw | 3.30Betfair Sportsbook | — |
| 2 Away | 3.25Betfair Sportsbook | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.58Unibet UK | — |
| DNB Away | 2.25Bet365 | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.33Betfair Sportsbook | — |
| DC Draw/Away | 1.67Betano | — |
| DC Home/Away | 1.30Betfair Sportsbook | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 1.90Bet365 | — |
| AH Away +0.25 | 1.90Bet365 | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.07Betano | — |
| Under 0.5 goals | 10.0Sky Bet | — |
| Over 1.5 goals | 1.33Sky Bet | — |
| Under 1.5 goals | 3.40Bet365 | — |
| Over 2.5 goals | 2.05Bet365 | — |
| Under 2.5 goals | 1.75Bet365 | — |
| Over 3.5 goals | 3.60Betfair Sportsbook | — |
| Under 3.5 goals | 1.29Bet365 | — |
| Over 4.5 goals | 7.50Betfair Sportsbook | — |
| Under 4.5 goals | 1.10Bet365 | — |
| Over 5.5 goals | 17.0Sky Bet | — |
| Under 5.5 goals | 1.03Bet365 | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.42Betano | — |
| 1H Under 0.5 goals | 2.75Bet365 | — |
| 1H Over 1.5 goals | 3.00Bet365 | — |
| 1H Under 1.5 goals | 1.36Bet365 | — |
| 1H Over 2.5 goals | 7.00Bet365 | — |
| 1H Under 2.5 goals | 1.08Bet365 | — |
| 1H Over 3.5 goals | 13.0Bet365 | — |
| 1H Under 3.5 goals | 1.01Bet365 | — |
More Primera Federacion Women matches that day
1X2
1.93Betano3.40Betfair Sportsbook3.90Betfair Sportsbook
Atlético Madrid BTeruel1.62Betano4.00Betfair Sportsbook5.00Betfair Sportsbook
UD IbizaFC Cartagena1.90Betano3.40Unibet UK3.85Betano
Zamora CFReal Aviles2.18Betano3.40Betfair Sportsbook3.10Betfair Sportsbook
LugoMirandes2.45Betano3.25Betfair Sportsbook2.75Betfair Sportsbook
SD LogronesArenas Club Getxo1.38Betano5.00Betfair Sportsbook7.50Betfair Sportsbook
Real MurciaAlcorcon2.47Betano3.25Betfair Sportsbook2.75Betano