🇪🇸 Primera Federacion WomenUpcoming
LugovsMirandes
· 7 bookmakers
Match odds
| Bookmaker | 1Lugo | XDraw | 2Mirandes | Margin |
|---|---|---|---|---|
| Bet3654m | 2.35 | 3.10 | 2.63 | 12.9% |
| Betano4m | 2.45 (best Lugo) | 3.20 | 2.70 | 9.1% |
| Betfair Sportsbook4m | 2.45 | 3.25 (best Draw) | 2.75 (best Mirandes) | 8.0% |
| Fitzdares (UK)4m | 2.38 | 3.00 | 2.60 | 13.9% |
| Paddy Power4m | 2.40 | 3.10 | 2.63 | 12.0% |
| Sky Bet4m | 2.30 | 3.00 | 2.60 | 15.3% |
| Unibet UK4m | 2.40 | 3.25 | 2.70 | 9.5% |
| Best price | 2.45Betano | 3.25Betfair Sportsbook | 2.75Betfair Sportsbook |
Best-combination payout 92.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.45Betano | — |
| X Draw | 3.25Betfair Sportsbook | — |
| 2 Away | 2.75Betfair Sportsbook | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.75Betano | — |
| DNB Away | 2.00Bet365 | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.44Sky Bet | — |
| DC Draw/Away | 1.52Betano | — |
| DC Home/Away | 1.33Betfair Sportsbook | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.25Sky Bet | — |
| 1H Draw | 2.10Sky Bet | — |
| 1H Away | 3.40Bet365 | — |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home 0 | 1.77Bet365 | — |
| AH Away 0 | 2.02Bet365 | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.07Betano | — |
| Under 0.5 goals | 9.50Sky Bet | — |
| Over 1.5 goals | 1.35Betano | — |
| Under 1.5 goals | 3.25Bet365 | — |
| Over 2.5 goals | 2.08Bet365 | — |
| Under 2.5 goals | 1.73Bet365 | — |
| Over 3.5 goals | 3.80Betfair Sportsbook | — |
| Under 3.5 goals | 1.26Betano | — |
| Over 4.5 goals | 7.50Betfair Sportsbook | — |
| Under 4.5 goals | 1.09Betano | — |
| Over 5.5 goals | 17.0Sky Bet | — |
| Under 5.5 goals | 1.02Bet365 | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.44Bet365 | — |
| 1H Under 0.5 goals | 2.63Bet365 | — |
| 1H Over 1.5 goals | 3.00Bet365 | — |
| 1H Under 1.5 goals | 1.36Bet365 | — |
| 1H Over 2.5 goals | 7.50Bet365 | — |
| 1H Under 2.5 goals | 1.07Bet365 | — |
| 1H Over 3.5 goals | 13.0Bet365 | — |
| 1H Under 3.5 goals | 1.01Bet365 | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.75Unibet UK | — |
| 1H DNB Away | 1.93Unibet UK | — |
More Primera Federacion Women matches that day
1X2
1.93Betano3.40Betfair Sportsbook3.90Betfair Sportsbook
Atlético Madrid BTeruel1.62Betano4.00Betfair Sportsbook5.00Betfair Sportsbook
UD IbizaFC Cartagena1.90Betano3.40Unibet UK3.85Betano
Zamora CFReal Aviles2.18Betano3.40Betfair Sportsbook3.10Betfair Sportsbook
AlgecirasAntequera2.15Betano3.30Betfair Sportsbook3.25Betfair Sportsbook
SD LogronesArenas Club Getxo1.38Betano5.00Betfair Sportsbook7.50Betfair Sportsbook
Real MurciaAlcorcon2.47Betano3.25Betfair Sportsbook2.75Betano