🇪🇸 Segunda DivisionUpcoming
LeganesvsSabadell
· 9 bookmakers
Match odds
| Bookmaker | 1Leganes | XDraw | 2Sabadell | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)10m | 2.44 | 3.05 (best Draw) | 3.00 (best Sabadell) | 7.1% |
| BetMGM(CO.UK)10m | 2.45 (best Leganes) | 3.00 | 2.80 | 9.9% |
| BetPARX10m | 2.38 | 2.95 | 2.90 | 10.4% |
| BetRivers10m | 2.33 | 2.90 | 2.85 | 12.5% |
| Betclic10m | 2.28 | 2.82 | 2.72 | 16.1% |
| Hard Rock Bet10m | 2.40 | 2.95 | 2.90 | 10.1% |
| PMU10m | 2.25 | 2.80 | 2.75 | 16.5% |
| Stake10m | 2.45 | 3.05 | 2.90 | 8.1% |
| Unibet AU10m | 2.45 | 3.05 | 3.00 | 6.9% |
| Best price | 2.45BetMGM(CO.UK) | 3.0510Bet(CO.UK) | 3.0010Bet(CO.UK) |
Best-combination payout 93.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.45BetMGM(CO.UK) | — |
| X Draw | 3.0510Bet(CO.UK) | — |
| 2 Away | 3.0010Bet(CO.UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.71Stake | — |
| DNB Away | 2.0510Bet(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.40Stake | — |
| DC Draw/Away | 1.5310Bet(CO.UK) | — |
| DC Home/Away | 1.38Stake | — |