🇸🇪 SuperettanUpcoming
IK BragevsNorrby
· 7 bookmakers
Match odds
| Bookmaker | 1IK Brage | XDraw | 2Norrby | Margin |
|---|---|---|---|---|
| Pinnacle3m | 2.13 | 3.64 | 3.14 (best Norrby) | 6.3% |
| 10Bet(CO.UK)3m | 2.15 (best IK Brage) | 3.75 (best Draw) | 2.95 | 7.1% |
| BetMGM(CO.UK)3m | 2.08 | 3.55 | 2.95 | 10.1% |
| Betano3m | 2.15 | 3.50 | 3.00 | 8.4% |
| Betfred3m | 2.10 | 3.50 | 2.80 | 11.9% |
| Betway3m | 1.91 | 3.10 | 2.70 | 21.7% |
| Unibet UK3m | 2.15 | 3.60 | 3.00 | 7.6% |
| Best price | 2.1510Bet(CO.UK) | 3.7510Bet(CO.UK) | 3.14Pinnacle | |
| Fair odds | 2.26−5.0% | 3.94−4.8% | 3.36−6.7% |
Best-combination payout 95.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.1510Bet(CO.UK) | 2.26 |
| X Draw | 3.7510Bet(CO.UK) | 3.94 |
| 2 Away | 3.00Betano | 3.36 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.6110Bet(CO.UK) | 1.67 |
| DNB Away | 2.25Betway | 2.49 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.3810Bet(CO.UK) | 1.44 |
| DC Draw/Away | 1.70Betano | 1.81 |
| DC Home/Away | 1.29Betway | 1.35 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.67Betano | 2.81 |
| 1H Draw | 2.40Betway | 2.60 |
| 1H Away | 3.50Betano | 3.93 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.6510Bet(CO.UK) | 1.72 |
| 1H DNB Away | 2.1010Bet(CO.UK) | 2.40 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.10Unibet UK | 2.27 |
| AH Away +0.5 | 1.67BetMGM(CO.UK) | 1.80 |
| AH Home -0.25 | 1.8710Bet(CO.UK) | 1.96 |
| AH Away +0.25 | 1.88Unibet UK | 2.05 |
| AH Home 0 | 1.6110Bet(CO.UK) | 1.67 |
| AH Away 0 | 2.25Unibet UK | 2.54 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.55BetMGM(CO.UK) | 2.90 |
| AH 1H Away +0.5 | 1.44BetMGM(CO.UK) | 1.56 |
| AH 1H Home -0.25 | 2.1510Bet(CO.UK) | 2.28 |
| AH 1H Away +0.25 | 1.6510Bet(CO.UK) | 1.80 |
| AH 1H Home 0 | 1.6710Bet(CO.UK) | 1.72 |
| AH 1H Away 0 | 2.1510Bet(CO.UK) | 2.44 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.32Betano | 2.58 |
| 1H Under 1.5 goals | 1.57Betway | 1.66 |
More Superettan matches that day
1X2
1.70Betano4.27Pinnacle4.4010Bet(CO.UK)
SundsvallVarbergs BoIS9.2010Bet(CO.UK)5.48Pinnacle1.35Betano
HelsingborgsFalkenbergs2.45Pinnacle3.4510Bet(CO.UK)2.88Pinnacle
Ostersunds FKIK Oddevold2.11Pinnacle3.5010Bet(CO.UK)3.5010Bet(CO.UK)
Orebro SKOsters1.65Betano4.36Pinnacle4.51Pinnacle
LjungskileLandskrona2.78Pinnacle3.7510Bet(CO.UK)2.3810Bet(CO.UK)
VarnamoNorrkoping3.9010Bet(CO.UK)3.99Pinnacle1.80Pinnacle