🇸🇪 SuperettanUpcoming
Ostersunds FKvsIK Oddevold
· 7 bookmakers
Match odds
| Bookmaker | 1Ostersunds FK | XDraw | 2IK Oddevold | Margin |
|---|---|---|---|---|
| Pinnacle2m | 2.11 (best Ostersunds FK) | 3.29 | 3.39 | 7.3% |
| 10Bet(CO.UK)2m | 2.00 | 3.50 (best Draw) | 3.50 (best IK Oddevold) | 7.1% |
| BetMGM(CO.UK)2m | 2.02 | 3.30 | 3.30 | 10.1% |
| Betano2m | 2.10 | 3.35 | 3.30 | 7.8% |
| Betfred2m | 2.00 | 3.30 | 3.20 | 11.6% |
| Betway2m | 1.91 | 2.90 | 3.00 | 20.2% |
| Unibet UK2m | 2.05 | 3.25 | 3.40 | 9.0% |
| Best price | 2.11Pinnacle | 3.5010Bet(CO.UK) | 3.5010Bet(CO.UK) | |
| Fair odds | 2.26−6.8% | 3.58−2.2% | 3.69−5.3% |
Best-combination payout 95.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (8)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.10Betano | 2.26 |
| X Draw | 3.5010Bet(CO.UK) | 3.58 |
| 2 Away | 3.5010Bet(CO.UK) | 3.69 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.52Betano | 1.61 |
| DNB Away | 2.5010Bet(CO.UK) | 2.63 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.33Betano | 1.39 |
| DC Draw/Away | 1.7710Bet(CO.UK) | 1.82 |
| DC Home/Away | 1.30BetMGM(CO.UK) | 1.40 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.70Betano | 2.89 |
| 1H Draw | 2.25Betfred | 2.40 |
| 1H Away | 3.90Unibet UK | 4.37 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.84Unibet UK | 2.01 |
| Under 2.5 goals | 2.0010Bet(CO.UK) | 1.99 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.05Unibet UK | 2.27 |
| AH Away +0.5 | 1.8010Bet(CO.UK) | 1.81 |
| AH Home -0.25 | 1.78Unibet UK | 1.93 |
| AH Away +0.25 | 2.0510Bet(CO.UK) | 2.09 |
| AH Home 0 | 1.52Unibet UK | 1.62 |
| AH Away 0 | 2.45Unibet UK | 2.71 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.60Unibet UK | 2.99 |
| AH 1H Away +0.5 | 1.44BetMGM(CO.UK) | 1.54 |
| AH 1H Home -0.25 | 2.1010Bet(CO.UK) | 2.30 |
| AH 1H Away +0.25 | 1.7010Bet(CO.UK) | 1.79 |
| AH 1H Home 0 | 1.5510Bet(CO.UK) | 1.67 |
| AH 1H Away 0 | 2.3510Bet(CO.UK) | 2.58 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.58Unibet UK | 1.66 |
| 1H DNB Away | 2.3010Bet(CO.UK) | 2.51 |
More Superettan matches that day
1X2
1.70Betano4.19Pinnacle4.4010Bet(CO.UK)
SundsvallVarbergs BoIS9.2010Bet(CO.UK)5.38Pinnacle1.35Betano
HelsingborgsFalkenbergs2.45Pinnacle3.4510Bet(CO.UK)2.88Pinnacle
IK BrageNorrby2.1510Bet(CO.UK)3.7510Bet(CO.UK)3.11Pinnacle
Orebro SKOsters1.65Betano4.36Pinnacle4.51Pinnacle
LjungskileLandskrona2.78Pinnacle3.7510Bet(CO.UK)2.3810Bet(CO.UK)
VarnamoNorrkoping3.9010Bet(CO.UK)3.9510Bet(CO.UK)1.81Pinnacle