🇺🇸 Major League SoccerUpcoming
Inter MiamivsCharlotte FC
· 16 bookmakers
Match odds
| Bookmaker | 1Inter Miami | XDraw | 2Charlotte FC | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)14m | 1.58 | 4.90 (best Draw) | 4.30 | 7.0% |
| 888sport (UK)14m | 1.57 | 4.40 | 4.50 | 8.6% |
| Bet36514m | 1.53 | 4.33 | 4.50 | 10.5% |
| BetMGM14m | 1.58 | 4.75 | 4.40 | 7.1% |
| BetMGM(CO.UK)14m | 1.55 | 4.50 | 4.30 | 10.0% |
| Betano14m | 1.60 (best Inter Miami) | 4.70 | 4.70 | 5.1% |
| Betfair Sportsbook14m | 1.57 | 4.75 | 4.50 | 6.9% |
| Betfred14m | 1.50 | 4.60 | 4.60 | 10.1% |
| Betway14m | 1.45 | 4.00 | 3.75 | 20.6% |
| Fitzdares (UK)14m | 1.53 | 4.75 | 4.75 (best Charlotte FC) | 7.3% |
| Ladbrokes14m | 1.55 | 4.40 | 4.20 | 11.1% |
| Paddy Power14m | 1.57 | 4.75 | 4.50 | 6.9% |
| Sky Bet14m | 1.53 | 4.33 | 4.20 | 12.1% |
| Unibet UK14m | 1.58 | 4.60 | 4.50 | 7.2% |
| bwin14m | 1.58 | 4.75 | 4.40 | 7.1% |
| willhill14m | 1.55 | 4.40 | 4.50 | 9.5% |
| Best price | 1.60Betano | 4.9010Bet(CO.UK) | 4.75Fitzdares (UK) |
Best-combination payout 96.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.60Betano | — |
| X Draw | 4.9010Bet(CO.UK) | — |
| 2 Away | 4.75Fitzdares (UK) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.29Sky Bet | — |
| DNB Away | 3.75Bet365 | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.21Betano | — |
| DC Draw/Away | 2.40Betano | — |
| DC Home/Away | 1.20Bet365 | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.02Betano | — |
| 1H Draw | 2.88888sport (UK) | — |
| 1H Away | 4.50Fitzdares (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.01Betano | — |
| Under 0.5 goals | 34.0Sky Bet | — |
| Over 1.5 goals | 1.09Betano | — |
| Under 1.5 goals | 9.00Bet365 | — |
| Over 2.5 goals | 1.30Betano | — |
| Under 2.5 goals | 3.75Betfred | — |
| Over 3.5 goals | 1.75Betano | — |
| Under 3.5 goals | 2.1010Bet(CO.UK) | — |
| Over 4.5 goals | 2.75Betfair Sportsbook | — |
| Under 4.5 goals | 1.4810Bet(CO.UK) | — |
| Over 5.5 goals | 4.80Betfair Sportsbook | — |
| Under 5.5 goals | 1.22Betano | — |
| Over 6.5 goals | 9.00Sky Bet | — |
| Under 6.5 goals | 1.09Betano | — |
| Over 7.5 goals | 17.0Bet365 | — |
| Under 7.5 goals | 1.04Betano | — |
| Over 8.5 goals | 34.0Sky Bet | — |
| Under 8.5 goals | 1.01Betano | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.20Betano | — |
| 1H Under 0.5 goals | 5.00Bet365 | — |
| 1H Over 1.5 goals | 1.85Betano | — |
| 1H Under 1.5 goals | 2.00Fitzdares (UK) | — |
| 1H Over 2.5 goals | 3.50Bet365 | — |
| 1H Under 2.5 goals | 1.29Betway | — |
| 1H Over 3.5 goals | 9.00Bet365 | — |
| 1H Under 3.5 goals | 1.08Betano | — |
| 1H Over 4.5 goals | 21.0Bet365 | — |
| 1H Under 4.5 goals | 1.02Betano | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.37BetMGM | — |
| 1H DNB Away | 3.0010Bet(CO.UK) | — |
More Major League Soccer matches that day
1X2
1.75Betano4.3510Bet(CO.UK)4.10Betano
CF MontrealVancouver Whitecaps4.5010Bet(CO.UK)4.33Fitzdares (UK)1.70Betano
FC CincinnatiNashville SC2.46Pinnacle3.9010Bet(CO.UK)2.87Betano
New York Red BullsAtlanta United2.07Betano4.08Pinnacle3.49Pinnacle
Chicago FireColumbus Crew2.45Bet3654.00Fitzdares (UK)3.37Pinnacle
D.C. UnitedNew York City3.03Pinnacle3.6010Bet(CO.UK)2.32Betano
Philadelphia UnionToronto FC1.44Betano5.50Betfair Sportsbook7.00Betfred