🇺🇸 Major League SoccerUpcoming
New York Red BullsvsAtlanta United
· 17 bookmakers
Match odds
| Bookmaker | 1New York Red Bulls | XDraw | 2Atlanta United | Margin |
|---|---|---|---|---|
| Pinnacle45s | 1.88 | 4.08 | 3.49 | 6.4% |
| 10Bet(CO.UK)45s | 2.02 (best New York Red Bulls) | 3.95 | 3.15 | 6.6% |
| 888sport (UK)45s | 1.91 | 3.80 | 3.20 | 10.0% |
| Bet36545s | 2.00 | 3.80 | 3.10 | 8.6% |
| BetMGM45s | 2.00 | 4.00 | 3.00 | 8.3% |
| BetMGM(CO.UK)45s | 1.88 | 3.90 | 3.20 | 10.1% |
| Betano45s | 1.90 | 4.10 (best Draw) | 3.60 (best Atlanta United) | 4.8% |
| Betfair Sportsbook45s | 2.00 | 4.00 | 3.10 | 7.3% |
| Betfred45s | 1.95 | 4.00 | 3.00 | 9.6% |
| Betway45s | 1.83 | 3.50 | 2.70 | 20.2% |
| Fitzdares (UK)45s | 2.00 | 4.00 | 3.10 | 7.3% |
| Ladbrokes45s | 1.95 | 3.80 | 2.90 | 12.1% |
| Paddy Power45s | 2.00 | 4.00 | 3.10 | 7.3% |
| Sky Bet45s | 1.95 | 3.75 | 2.90 | 12.4% |
| Unibet UK45s | 1.84 | 4.00 | 3.40 | 8.8% |
| bwin45s | 2.00 | 4.00 | 3.00 | 8.3% |
| willhill45s | 2.00 | 3.75 | 3.10 | 8.9% |
| Best price | 2.0210Bet(CO.UK) | 4.10Betano | 3.60Betano | |
| Fair odds | 2.00+1.1% | 4.47−8.3% | 3.78−4.8% |
Best-combination payout 98.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (9)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.0210Bet(CO.UK) | 2.00 |
| X Draw | 4.10Betano | 4.47 |
| 2 Away | 3.60Betano | 3.78 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.57Betfair Sportsbook | 1.53 |
| DNB Away | 2.65Unibet UK | 2.89 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.36Fitzdares (UK) | 1.38 |
| DC Draw/Away | 1.93Betano | 2.05 |
| DC Home/Away | 1.25888sport (UK) | 1.31 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.50Fitzdares (UK) | 2.47 |
| 1H Draw | 2.65BetMGM | 2.87 |
| 1H Away | 3.75Betano | 4.16 |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.62Fitzdares (UK) | 1.59 |
| 1H DNB Away | 2.35Unibet UK | 2.68 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.0010Bet(CO.UK) | 1.98 |
| AH Away +0.5 | 1.91Unibet UK | 2.03 |
| AH Home -0.75 | 2.2510Bet(CO.UK) | 2.25 |
| AH Away +0.75 | 1.73Unibet UK | 1.81 |
| AH Home -0.25 | 1.7510Bet(CO.UK) | 1.75 |
| AH Away +0.25 | 2.20Unibet UK | 2.36 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.50Fitzdares (UK) | 2.51 |
| AH 1H Away +0.5 | 1.54Unibet UK | 1.69 |
| AH 1H Home -0.25 | 2.0510Bet(CO.UK) | 2.03 |
| AH 1H Away +0.25 | 1.78Unibet UK | 1.98 |
| AH 1H Home 0 | 1.6010Bet(CO.UK) | 1.60 |
| AH 1H Away 0 | 2.35Unibet UK | 2.75 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 2.05888sport (UK) | 2.07 |
| Under 3.5 goals | 1.8010Bet(CO.UK) | 1.94 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.05Betano | 2.13 |
| 1H Under 1.5 goals | 1.75Betway | 1.89 |
More Major League Soccer matches that day
1X2
1.75Betano4.3510Bet(CO.UK)4.10Betano
CF MontrealVancouver Whitecaps4.5010Bet(CO.UK)4.33Fitzdares (UK)1.70Betano
FC CincinnatiNashville SC2.46Pinnacle3.9010Bet(CO.UK)2.87Betano
Chicago FireColumbus Crew2.45Bet3654.00Fitzdares (UK)3.37Pinnacle
D.C. UnitedNew York City3.03Pinnacle3.6010Bet(CO.UK)2.32Betano
Inter MiamiCharlotte FC1.60Betano4.9010Bet(CO.UK)4.75Fitzdares (UK)
Philadelphia UnionToronto FC1.44Betano5.50Betfair Sportsbook7.00Fitzdares (UK)