🇺🇸 Major League SoccerUpcoming
Orlando CityvsNew England Revolution
· 15 bookmakers
Match odds
| Bookmaker | 1Orlando City | XDraw | 2New England Revolution | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)36s | 1.73 | 4.35 (best Draw) | 3.85 | 6.8% |
| 888sport (UK)36s | 1.73 | 4.00 | 3.80 | 9.2% |
| Bet36536s | 1.67 | 4.20 | 4.00 | 8.8% |
| BetMGM36s | 1.72 | 4.33 | 3.90 | 6.9% |
| BetMGM(CO.UK)36s | 1.68 | 4.20 | 3.80 | 9.7% |
| Betano36s | 1.75 (best Orlando City) | 4.25 | 4.10 (best New England Revolution) | 5.1% |
| Betfair Sportsbook36s | 1.70 | 4.33 | 4.00 | 6.9% |
| Betfred36s | 1.70 | 4.20 | 3.75 | 9.3% |
| Betway36s | 1.61 | 3.80 | 3.20 | 19.5% |
| Fitzdares (UK)36s | 1.73 | 4.33 | 3.80 | 7.3% |
| Ladbrokes36s | 1.67 | 4.00 | 3.70 | 11.9% |
| Paddy Power36s | 1.70 | 4.33 | 4.00 | 6.9% |
| Sky Bet36s | 1.67 | 4.00 | 3.75 | 11.7% |
| Unibet UK36s | 1.70 | 4.20 | 3.90 | 8.3% |
| bwin36s | 1.72 | 4.33 | 3.90 | 6.9% |
| Best price | 1.75Betano | 4.3510Bet(CO.UK) | 4.10Betano |
Best-combination payout 95.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.75Betano | — |
| X Draw | 4.3510Bet(CO.UK) | — |
| 2 Away | 4.10Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.36Fitzdares (UK) | — |
| DNB Away | 3.25Bet365 | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.26Betano | — |
| DC Draw/Away | 2.12Betano | — |
| DC Home/Away | 1.22Fitzdares (UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.22Betano | — |
| 1H Draw | 2.80888sport (UK) | — |
| 1H Away | 4.05Betano | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.45Unibet UK | — |
| 1H DNB Away | 2.6310Bet(CO.UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.10Betano | — |
| Under 1.5 goals | 8.00Bet365 | — |
| Over 2.5 goals | 1.34Unibet UK | — |
| Under 2.5 goals | 3.50Betfred | — |
| Over 3.5 goals | 1.8010Bet(CO.UK) | — |
| Under 3.5 goals | 2.0010Bet(CO.UK) | — |
| Over 4.5 goals | 2.88Betfair Sportsbook | — |
| Under 4.5 goals | 1.45Betano | — |
| Over 5.5 goals | 5.00Sky Bet | — |
| Under 5.5 goals | 1.20Betano | — |
| Over 6.5 goals | 10.0Bet365 | — |
| Under 6.5 goals | 1.08Betano | — |
| Over 0.5 goals | 1.01Betano | — |
| Under 0.5 goals | 26.0888sport (UK) | — |
| Over 7.5 goals | 19.0Bet365 | — |
| Under 7.5 goals | 1.03Betano | — |
| Over 8.5 goals | 41.0Sky Bet | — |
| Under 8.5 goals | 1.01Betano | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.21Betano | — |
| 1H Under 0.5 goals | 4.75BetMGM | — |
| 1H Over 1.5 goals | 1.90Betano | — |
| 1H Under 1.5 goals | 1.88Betway | — |
| 1H Over 2.5 goals | 3.75Bet365 | — |
| 1H Under 2.5 goals | 1.25Bet365 | — |
| 1H Over 3.5 goals | 10.0Bet365 | — |
| 1H Under 3.5 goals | 1.07Betano | — |
| 1H Over 4.5 goals | 23.0Bet365 | — |
| 1H Under 4.5 goals | 1.01Betano | — |
More Major League Soccer matches that day
1X2
4.5010Bet(CO.UK)4.33Fitzdares (UK)1.70Betano
FC CincinnatiNashville SC2.46Pinnacle3.9010Bet(CO.UK)2.87Betano
New York Red BullsAtlanta United2.0210Bet(CO.UK)4.10Betano3.60Betano
Chicago FireColumbus Crew2.45Bet3654.00Fitzdares (UK)3.37Pinnacle
D.C. UnitedNew York City3.03Pinnacle3.6010Bet(CO.UK)2.32Betano
Inter MiamiCharlotte FC1.60Betano4.9010Bet(CO.UK)4.75Fitzdares (UK)
Philadelphia UnionToronto FC1.44Betano5.50Betfair Sportsbook7.00Fitzdares (UK)