🎾 ATP MainUpcoming
Alexander ZverevvsDaniil Medvedev
· 18 bookmakers
Match odds
| Bookmaker | 1Alexander Zverev | 2Daniil Medvedev | Margin |
|---|---|---|---|
| 10Bet(CO.UK)2m | 1.53 | 2.38 | 7.3% |
| BetMGM(CO.UK)2m | 1.50 | 2.40 | 8.3% |
| BetPARX2m | 1.55 | 2.45 | 5.3% |
| BetRivers2m | 1.55 | 2.45 | 5.3% |
| Betano2m | 1.53 | 2.52 | 5.0% |
| Betclic2m | 1.48 | 2.26 | 11.8% |
| Betfred2m | 1.53 | 2.50 | 5.2% |
| Fanduel2m | 1.54 | 2.52 | 4.5% |
| Fitzdares (UK)2m | 1.57 (best Alexander Zverev) | 2.50 | 3.6% |
| Hard Rock Bet2m | 1.56 | 2.45 | 5.1% |
| PMU2m | 1.49 | 2.35 | 9.7% |
| Paddy Power2m | 1.53 | 2.50 | 5.2% |
| Sisal2m | 1.50 | 2.50 | 6.7% |
| Stake2m | 1.55 | 2.46 | 5.2% |
| Unibet AU2m | 1.55 | 2.45 | 5.3% |
| Unibet UK2m | 1.56 | 2.47 | 4.6% |
| betdeluxe-au2m | 1.54 | 2.53 (best Daniil Medvedev) | 4.5% |
| betright2m | 1.54 | 2.48 | 5.3% |
| Best price | 1.57Fitzdares (UK) | 2.53betdeluxe-au |
Best-combination payout 96.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.57Fitzdares (UK) | — |
| Away | 2.53betdeluxe-au | — |