🎾 ATP ParisUpcoming
Daniel Merida AguilarvsSebastian Baez
· 18 bookmakers
Match odds
| Bookmaker | 1Daniel Merida Aguilar | 2Sebastian Baez | Margin |
|---|---|---|---|
| Pinnacle1m | 1.37 (best Daniel Merida Aguilar) | 3.26 | 3.7% |
| 10Bet(CO.UK)1m | 1.33 | 3.10 | 7.3% |
| 888sport (UK)1m | 1.36 | 3.10 | 5.6% |
| Bet3651m | 1.33 | 3.40 | 4.4% |
| BetMGM1m | 1.33 | 3.25 | 6.0% |
| BetMGM(CO.UK)1m | 1.33 | 3.30 | 5.5% |
| Betano1m | 1.34 | 3.30 | 4.9% |
| Betfair Sportsbook1m | 1.33 | 3.25 | 5.8% |
| Betfred1m | 1.33 | 3.25 | 5.8% |
| Betway1m | 1.35 | 3.20 | 5.3% |
| Fitzdares (UK)1m | 1.33 | 3.30 | 5.3% |
| Ladbrokes1m | 1.33 | 3.20 | 6.4% |
| Sky Bet1m | 1.30 | 3.50 (best Sebastian Baez) | 5.5% |
| Stake1m | 1.34 | 3.40 | 4.0% |
| Star Sports1m | 1.36 | 3.00 | 6.9% |
| Unibet UK1m | 1.33 | 3.35 | 5.0% |
| bwin1m | 1.33 | 3.25 | 6.0% |
| willhill1m | 1.36 | 3.10 | 5.6% |
| Best price | 1.37Pinnacle | 3.50Sky Bet | |
| Fair odds | 1.42−3.6% | 3.52−0.5% |
Best-combination payout 98.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.36888sport (UK) | 1.42 |
| Away | 3.50Sky Bet | 3.52 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.00willhill | 2.11 |
| AH Set Away +1.5 | 1.88Unibet UK | 1.90 |
| AH Set Home +1.5 | 1.14willhill | 1.19 |
| AH Set Away -1.5 | 5.80Stake | 7.21 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -3.5 | 1.73Betfred | 1.90 |
| AH Games Away +3.5 | 2.14Unibet UK | 2.11 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.60Stake | 2.67 |
| Under 2.5 sets | 1.57willhill | 1.62 |
| Over 21.5 games | 1.83Unibet UK | 1.90 |
| Under 21.5 games | 2.00Betfair Sportsbook | 2.12 |
| Over 22.5 games | 2.11Unibet UK | 2.20 |
| Under 22.5 games | 1.73Fitzdares (UK) | 1.84 |
| Over 22 games | 1.9010Bet(CO.UK) | 2.04 |
| Under 22 games | 1.8010Bet(CO.UK) | 1.97 |
More ATP Paris matches that day
12
1.60BetMGM2.30BetMGM
LIVEAlejandro Tabilo0Rafael Jodar04.52Pinnacle1.25888sport (UK)
Daniel MeridaAlexander Blockx2.30Bet3653.40Paddy Power
Casper RuudJuan Manuel Cerundolo1.40Bet3653.50Sky Bet
Cameron NorrieMatteo Arnaldi1.44Bet3653.12Pinnacle
Kyrian JacquetTomas Machac2.75Pinnacle1.57Bet365
Mattia BellucciLorenzo Sonego1.68Stake2.29Pinnacle
Alex MolcanTitouan Droguet1.80Bet3652.12Pinnacle
Denis ShapovalovKaren Khachanov2.50Unibet UK1.60Pinnacle
Ugo HumbertBotic Van de Zandschulp1.63Pinnacle2.50Bet365