🎾 ATP ParisUpcoming
Matteo BerrettinivsCarlos Alcaraz
· 13 bookmakers
Match odds
| Bookmaker | 1Matteo Berrettini | 2Carlos Alcaraz | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 6.00 | 1.11 | 6.7% |
| 888sport (UK)1m | 7.50 (best Matteo Berrettini) | 1.08 | 5.7% |
| BetMGM(CO.UK)1m | 5.70 | 1.11 | 7.6% |
| Betfair Sportsbook1m | 6.00 | 1.13 | 5.6% |
| Betfred1m | 6.00 | 1.13 | 5.6% |
| Betway1m | 6.00 | 1.12 | 5.9% |
| Fitzdares (UK)1m | 6.00 | 1.11 | 6.7% |
| Paddy Power1m | 6.50 | 1.11 | 5.4% |
| Sky Bet1m | 6.50 | 1.11 | 5.4% |
| Stake1m | 6.20 | 1.13 (best Carlos Alcaraz) | 4.6% |
| Star Sports1m | 6.00 | 1.11 | 6.8% |
| Unibet UK1m | 5.75 | 1.12 | 6.7% |
| willhill1m | 7.50 | 1.08 | 5.7% |
| Best price | 7.50888sport (UK) | 1.13Stake |
Best-combination payout 98.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 7.50888sport (UK) | — |
| Away | 1.13Stake | — |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home +1.5 | 2.63willhill | — |
| AH Set Away -1.5 | 1.50Betfred | — |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +3.5 | 2.85Stake | — |
| AH Games Away -3.5 | 1.40888sport (UK) | — |
| AH Games Home +4.5 | 2.02Stake | — |
| AH Games Away -4.5 | 1.80888sport (UK) | — |
| AH Games Home +5.5 | 1.55Stake | — |
| AH Games Away -5.5 | 2.63888sport (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 3.25willhill | — |
| Under 2.5 sets | 1.35Stake | — |
| Over 19.5 games | 1.59Stake | — |
| Under 19.5 games | 2.50888sport (UK) | — |
| Over 20.5 games | 1.85Stake | — |
| Under 20.5 games | 2.05888sport (UK) | — |
| Over 21.5 games | 2.07Stake | — |
| Under 21.5 games | 1.80888sport (UK) | — |
More ATP Paris matches that day
12
1.35Pinnacle3.50888sport (UK)
Ben SheltonArthur Rinderknech1.33Pinnacle3.60Paddy Power
Lorenzo MusettiLuca Van Assche1.36888sport (UK)3.50Bet365
Rinky HijikataTomas Martin Etcheverry2.10888sport (UK)1.80Betfair Sportsbook
Bonzi/RinderknechKrawietz/Putz2.50Betfair Sportsbook1.50Betfair Sportsbook
Lorenzo MusettiLuca Van Assche——
Nuno BorgesIgnacio Buse1.80BetMGM2.20888sport (UK)
Jan-Lennard StruffCasper Ruud2.42Unibet UK1.62Sky Bet