🎾 ATP StockholmUpcoming
Arthur RinderknechvsMiomir Kecmanovic
· 16 bookmakers
Match odds
| Bookmaker | 1Arthur Rinderknech | 2Miomir Kecmanovic | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 1.45 | 2.63 | 7.1% |
| 888sport (UK)1m | 1.44 | 2.75 | 5.6% |
| Bet3651m | 1.53 (best Arthur Rinderknech) | 2.50 | 5.2% |
| BetMGM(CO.UK)1m | 1.44 | 2.60 | 7.9% |
| Betano1m | 1.47 | 2.72 | 4.8% |
| Betfair Sportsbook1m | 1.53 | 2.50 | 5.2% |
| Betfred1m | 1.50 | 2.63 | 4.8% |
| DraftKings1m | 1.47 | 2.72 | 4.8% |
| Fanduel1m | 1.36 | 3.15 (best Miomir Kecmanovic) | 5.4% |
| Fitzdares (UK)1m | 1.44 | 2.63 | 7.3% |
| Paddy Power1m | 1.33 | 3.00 | 8.3% |
| Sky Bet1m | 1.44 | 2.63 | 7.3% |
| Stake1m | 1.43 | 2.70 | 7.0% |
| Unibet UK1m | 1.44 | 2.70 | 6.5% |
| betdeluxe-au1m | 1.47 | 2.66 | 5.6% |
| betright1m | 1.50 | 2.60 | 5.1% |
| Best price | 1.53Bet365 | 3.15Fanduel |
Best-combination payout 103.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.53Bet365 | — |
| Away | 3.15Fanduel | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.50betdeluxe-au | — |
| Under 2.5 sets | 1.61DraftKings | — |
| Over 22.5 games | 1.89betdeluxe-au | — |
| Under 22.5 games | 1.91888sport (UK) | — |
More ATP Stockholm matches that day
12
1.36888sport (UK)3.40Bet365
Tomas Martin EtcheverryMax Dahlin1.19DraftKings5.30Fanduel
Adolfo Daniel VallejoUgo Humbert3.00Betfred1.44Bet365
James DuckworthCameron Norrie3.10888sport (UK)1.44Bet365
Holger RuneZizou Bergs1.75DraftKings2.12Betano
Elias YmerJuan Manuel Cerundolo4.50betright1.21betright