🎾 ATP StockholmUpcoming
James DuckworthvsCameron Norrie
· 15 bookmakers
Match odds
| Bookmaker | 1James Duckworth | 2Cameron Norrie | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 2.90 | 1.38 | 7.0% |
| 888sport (UK)1m | 3.10 (best James Duckworth) | 1.36 | 5.6% |
| Bet3651m | 2.75 | 1.44 (best Cameron Norrie) | 5.6% |
| BetMGM(CO.UK)1m | 2.95 | 1.35 | 8.0% |
| Betfair Sportsbook1m | 3.00 | 1.36 | 6.7% |
| Betfred1m | 3.00 | 1.36 | 6.7% |
| DraftKings1m | 3.07 | 1.38 | 4.9% |
| Fanduel1m | 3.10 | 1.37 | 5.2% |
| Fitzdares (UK)1m | 3.10 | 1.36 | 5.6% |
| Paddy Power1m | 3.00 | 1.33 | 8.3% |
| Sky Bet1m | 3.00 | 1.33 | 8.3% |
| Stake1m | 3.00 | 1.36 | 6.9% |
| Unibet UK1m | 3.00 | 1.37 | 6.3% |
| betdeluxe-au1m | 2.97 | 1.38 | 6.1% |
| betright1m | 3.00 | 1.39 | 5.3% |
| Best price | 3.10888sport (UK) | 1.44Bet365 |
Best-combination payout 98.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.10888sport (UK) | — |
| Away | 1.44Bet365 | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 22.5 games | 1.92Stake | — |
| Under 22.5 games | 1.85888sport (UK) | — |
| Over 2.5 sets | 2.40Betfair Sportsbook | — |
| Under 2.5 sets | 1.57DraftKings | — |
More ATP Stockholm matches that day
12
1.36888sport (UK)3.40Bet365
Tomas Martin EtcheverryMax Dahlin1.19DraftKings5.30Fanduel
Arthur RinderknechMiomir Kecmanovic1.53Bet3653.15Fanduel
Adolfo Daniel VallejoUgo Humbert3.00Betfred1.44Bet365
Holger RuneZizou Bergs1.75DraftKings2.12Betano
Elias YmerJuan Manuel Cerundolo4.50betright1.21betright