🎾 ATP StockholmUpcoming
Tomas Martin EtcheverryvsMax Dahlin
· 16 bookmakers
Match odds
| Bookmaker | 1Tomas Martin Etcheverry | 2Max Dahlin | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 1.17 | 4.50 | 8.0% |
| 888sport (UK)1m | 1.17 | 5.00 | 5.7% |
| Bet3651m | 1.17 | 5.00 | 5.7% |
| BetMGM(CO.UK)1m | 1.14 | 4.75 | 8.8% |
| Betano1m | 1.18 | 4.85 | 5.4% |
| Betfair Sportsbook1m | 1.17 | 5.00 | 5.7% |
| Betfred1m | 1.17 | 5.00 | 5.7% |
| DraftKings1m | 1.19 (best Tomas Martin Etcheverry) | 4.89 | 4.8% |
| Fanduel1m | 1.15 | 5.30 (best Max Dahlin) | 5.5% |
| Fitzdares (UK)1m | 1.17 | 4.75 | 6.8% |
| Paddy Power1m | 1.14 | 5.00 | 7.5% |
| Sky Bet1m | 1.14 | 5.00 | 7.5% |
| Stake1m | 1.16 | 4.80 | 7.0% |
| Unibet UK1m | 1.16 | 4.80 | 7.0% |
| betdeluxe-au1m | 1.17 | 4.90 | 5.9% |
| betright1m | 1.17 | 5.00 | 5.5% |
| Best price | 1.19DraftKings | 5.30Fanduel |
Best-combination payout 96.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.19DraftKings | — |
| Away | 5.30Fanduel | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 3.25Bet365 | — |
| Under 2.5 sets | 1.42DraftKings | — |
| Over 20.5 games | 1.80Bet365 | — |
| Under 20.5 games | 2.00888sport (UK) | — |
More ATP Stockholm matches that day
12
1.36888sport (UK)3.40Bet365
Arthur RinderknechMiomir Kecmanovic1.53Bet3653.15Fanduel
Adolfo Daniel VallejoUgo Humbert3.00Betfred1.44Bet365
James DuckworthCameron Norrie3.10888sport (UK)1.44Bet365
Holger RuneZizou Bergs1.75DraftKings2.12Betano
Elias YmerJuan Manuel Cerundolo4.50betright1.21betright