🎾 Challenger BratislavaUpcoming
Dodig, MatejvsDjere, Laslo
· 15 bookmakers
Match odds
| Bookmaker | 1Dodig, Matej | 2Djere, Laslo | Margin |
|---|---|---|---|
| 10Bet(CO.UK)9m | 1.90 | 1.80 | 8.2% |
| 888sport (UK)9m | 1.91 | 1.80 | 7.9% |
| BetMGM(CO.UK)9m | 1.92 (best Dodig, Matej) | 1.80 | 7.6% |
| Betano9m | 1.90 | 1.80 | 8.2% |
| Betfair Sportsbook9m | 1.83 | 1.83 | 9.1% |
| Betfred9m | 1.91 | 1.80 | 7.9% |
| Fanduel9m | 1.88 | 1.88 | 6.5% |
| Fitzdares (UK)9m | 1.91 | 1.83 | 6.9% |
| Paddy Power9m | 1.91 | 1.91 (best Djere, Laslo) | 4.8% |
| Sky Bet9m | 1.83 | 1.83 | 9.1% |
| Stake9m | 1.88 | 1.79 | 9.1% |
| Unibet UK9m | 1.92 | 1.83 | 6.7% |
| betdeluxe-au9m | 1.87 | 1.83 | 8.1% |
| betright9m | 1.90 | 1.84 | 7.0% |
| willhill9m | 1.91 | 1.80 | 7.9% |
| Best price | 1.92BetMGM(CO.UK) | 1.91Paddy Power |
Best-combination payout 95.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.92BetMGM(CO.UK) | — |
| Away | 1.91Paddy Power | — |