🎾 Challenger CharlottesvilleUpcoming
Maks KasnikowskivsMichael Antonius
· 16 bookmakers
Match odds
| Bookmaker | 1Maks Kasnikowski | 2Michael Antonius | Margin |
|---|---|---|---|
| 10Bet(CO.UK)5m | 1.30 | 3.25 | 7.7% |
| 888sport (UK)5m | 1.33 | 3.25 | 5.8% |
| BetMGM5m | 1.30 | 3.20 | 8.2% |
| BetMGM(CO.UK)5m | 1.31 | 3.20 | 7.6% |
| Betfair Sportsbook5m | 1.29 | 3.20 | 9.0% |
| Betfred5m | 1.33 | 3.25 | 5.8% |
| Betway5m | 1.29 | 3.30 | 8.1% |
| Fitzdares (UK)5m | 1.33 (best Maks Kasnikowski) | 3.20 | 6.3% |
| Ladbrokes5m | 1.30 | 3.25 | 7.7% |
| Paddy Power5m | 1.30 | 3.40 (best Michael Antonius) | 6.3% |
| Sky Bet5m | 1.30 | 3.20 | 8.2% |
| Stake5m | 1.30 | 3.10 | 9.2% |
| Star Sports5m | 1.25 | 3.30 | 10.3% |
| Unibet UK5m | 1.32 | 3.20 | 7.0% |
| bwin5m | 1.30 | 3.20 | 8.2% |
| willhill5m | 1.33 | 3.25 | 5.8% |
| Best price | 1.33Fitzdares (UK) | 3.40Paddy Power |
Best-combination payout 95.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.33Fitzdares (UK) | — |
| Away | 3.40Paddy Power | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.63willhill | — |
| Under 2.5 sets | 1.44willhill | — |