🎾 Challenger KobeUpcoming
Kumasaka, TakuyavsYi Zhou
· 37 bookmakers
Match odds
| Bookmaker | 1Kumasaka, Takuya | 2Yi Zhou | Margin |
|---|---|---|---|
| Pinnacle1m | 4.09 | 1.24 | 5.2% |
| 888sport (UK)1m | 4.00 | 1.22 | 6.8% |
| Bet3651m | 4.33 | 1.20 | 6.4% |
| BetMGM1m | 3.90 | 1.22 | 7.6% |
| BetMGM(CO.UK)1m | 4.10 | 1.20 | 7.7% |
| BetPARX1m | 4.10 | 1.22 | 6.4% |
| BetRivers1m | 4.10 | 1.22 | 6.4% |
| Betano1m | 3.90 | 1.22 | 7.6% |
| Betfair Sportsbook1m | 4.33 | 1.17 | 8.8% |
| Betfred1m | 4.33 | 1.20 | 6.4% |
| Betpoint (IT)1m | 3.90 | 1.18 | 10.4% |
| Betway1m | 4.25 | 1.18 | 8.1% |
| Borgata1m | 3.90 | 1.22 | 7.6% |
| DraftKings1m | 4.27 | 1.21 | 6.4% |
| Eplay24 (IT)1m | 3.95 | 1.19 | 9.3% |
| Eurobet (IT)1m | 3.95 | 1.19 | 9.3% |
| Fanduel1m | 4.20 | 1.20 | 7.1% |
| Fitzdares (UK)1m | 4.10 | 1.20 | 7.7% |
| Hard Rock Bet1m | 4.00 | 1.22 | 6.8% |
| Ladbrokes1m | 4.00 | 1.22 | 7.0% |
| Ladbrokes (AU)1m | 3.90 | 1.22 | 7.6% |
| Merkur Bets1m | 3.64 | 1.24 (best Yi Zhou) | 8.1% |
| Paddy Power1m | 4.50 (best Kumasaka, Takuya) | 1.20 | 5.6% |
| Planetwin365 (IT)1m | 3.95 | 1.19 | 9.3% |
| Sisal1m | 3.75 | 1.18 | 11.4% |
| Sky Bet1m | 4.00 | 1.20 | 8.3% |
| Stake1m | 3.95 | 1.19 | 9.3% |
| Star Sports1m | 3.80 | 1.20 | 9.7% |
| TAB1m | 4.00 | 1.20 | 8.3% |
| Unibet AU1m | 4.10 | 1.22 | 6.4% |
| Unibet UK1m | 4.10 | 1.21 | 7.0% |
| Winamax (DE)1m | 4.00 | 1.20 | 8.3% |
| Winamax (ES)1m | 4.10 | 1.20 | 7.7% |
| betonline1m | 4.13 | 1.22 | 6.2% |
| betright1m | 4.10 | 1.21 | 7.0% |
| bwin1m | 3.90 | 1.22 | 7.6% |
| willhill1m | 4.00 | 1.22 | 6.8% |
| Best price | 4.50Paddy Power | 1.24Merkur Bets | |
| Fair odds | 4.74−5.1% | 1.30−4.8% |
Best-combination payout 97.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 4.50Paddy Power | 4.74 |
| Away | 1.24Merkur Bets | 1.30 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home +1.5 | 2.20Unibet UK | 2.31 |
| AH Set Away -1.5 | 1.67willhill | 1.78 |
| AH Set Home -1.5 | 8.00DraftKings | 9.13 |
| AH Set Away +1.5 | 1.10willhill | 1.16 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 20.5 games | 1.91Bet365 | 1.99 |
| Under 20.5 games | 1.91Ladbrokes | 2.01 |
| Over 2.5 sets | 3.00Bet365 | 3.26 |
| Under 2.5 sets | 1.42TAB | 1.47 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +4.5 | 2.02BetPARX | 2.20 |
| AH Games Away -4.5 | 1.80Fitzdares (UK) | 1.84 |
| AH Games Home +5.5 | 1.60888sport (UK) | 1.64 |
| AH Games Away -5.5 | 2.45Hard Rock Bet | 2.64 |
More Challenger Kobe matches that day
12
1.24Hard Rock Bet4.39DraftKings
Leong, Mitsuki Wei KangRio Noguchi3.85Winamax (ES)1.36888sport (UK)
Daniel MichalskiTaro Daniel3.59Pinnacle1.31Hard Rock Bet
Mili PoljicakHara Friend, Jay Dylan3.50betdeluxe-au1.34Pinnacle
McDonald, NielsSmith, Keegan2.65Hard Rock Bet1.53Bet365
Zhizhen ZhangStaeheli, Luca1.30Bet3653.75BetPARX
Milic, OgnjenMaximus Jones1.76Pinnacle2.15Hard Rock Bet
Uchida, KaichiHassan, Benjamin2.38Bet3651.66DraftKings
Imamura, MasamichiShimizu, Yuta3.56Pinnacle1.36Bet365
Ichikawa, TaiseiSchoenhaus, Max5.80BetPARX1.15Betano