🎾 Challenger KobeUpcoming
Ichikawa, TaiseivsSchoenhaus, Max
· 19 bookmakers
Match odds
| Bookmaker | 1Ichikawa, Taisei | 2Schoenhaus, Max | Margin |
|---|---|---|---|
| 888sport (UK)23s | 5.00 | 1.14 | 7.5% |
| BetMGM(CO.UK)23s | 4.90 | 1.14 | 8.1% |
| Betano23s | 4.55 | 1.16 (best Schoenhaus, Max) | 8.2% |
| Betfair Sportsbook23s | 5.50 | 1.10 | 9.1% |
| Betfred23s | 5.50 | 1.14 | 5.7% |
| Betway23s | 5.75 (best Ichikawa, Taisei) | 1.10 | 8.3% |
| DraftKings23s | 5.31 | 1.14 | 6.3% |
| Fanduel23s | 5.30 | 1.13 | 7.1% |
| Fitzdares (UK)23s | 5.00 | 1.15 | 6.7% |
| Paddy Power23s | 5.50 | 1.14 | 5.7% |
| Planetwin365 (IT)23s | 4.70 | 1.14 | 9.0% |
| Sky Bet23s | 5.00 | 1.14 | 7.5% |
| Stake23s | 4.70 | 1.14 | 9.0% |
| Star Sports23s | 4.33 | 1.15 | 10.1% |
| Unibet UK23s | 4.90 | 1.15 | 7.4% |
| Winamax (DE)23s | 4.70 | 1.14 | 9.0% |
| Winamax (ES)23s | 4.90 | 1.15 | 7.4% |
| betright23s | 5.25 | 1.14 | 6.8% |
| willhill23s | 5.00 | 1.14 | 7.5% |
| Best price | 5.75Betway | 1.16Betano |
Best-combination payout 96.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 5.75Betway | — |
| Away | 1.16Betano | — |
More Challenger Kobe matches that day
12
1.25888sport (UK)4.20Paddy Power
Zhizhen ZhangStaeheli, Luca1.33Betfred3.50Betfair Sportsbook
Milic, OgnjenMaximus Jones1.61DraftKings2.38Betfred
Imamura, MasamichiShimizu, Yuta2.94Fanduel1.44Betfred
McDonald, NielsSmith, Keegan2.88Fanduel1.42Ladbrokes (AU)
Leong, Mitsuki Wei KangRio Noguchi4.50Paddy Power1.24Ladbrokes (AU)
Mili PoljicakHara Friend, Jay Dylan4.33Paddy Power1.23Betano
Uchida, KaichiHassan, Benjamin2.40Betway1.61DraftKings
Kumasaka, TakuyaYi Zhou5.57DraftKings1.18Betano
Daniel MichalskiTaro Daniel3.76DraftKings1.33888sport (UK)