🎾 Challenger KobeUpcoming
Milic, OgnjenvsMaximus Jones
· 18 bookmakers
Match odds
| Bookmaker | 1Milic, Ognjen | 2Maximus Jones | Margin |
|---|---|---|---|
| 888sport (UK)22s | 1.57 | 2.25 | 8.1% |
| BetMGM(CO.UK)22s | 1.57 | 2.25 | 8.1% |
| Betano22s | 1.57 | 2.25 | 8.1% |
| Betfair Sportsbook22s | 1.57 | 2.20 | 9.1% |
| Betfred22s | 1.57 | 2.38 (best Maximus Jones) | 5.7% |
| Betway22s | 1.55 | 2.30 | 8.0% |
| DraftKings22s | 1.61 (best Milic, Ognjen) | 2.25 | 6.6% |
| Fanduel22s | 1.56 | 2.32 | 7.1% |
| Fitzdares (UK)22s | 1.57 | 2.30 | 7.1% |
| Paddy Power22s | 1.57 | 2.30 | 7.1% |
| Sky Bet22s | 1.57 | 2.25 | 8.1% |
| Stake22s | 1.56 | 2.23 | 8.9% |
| Star Sports22s | 1.53 | 2.25 | 9.8% |
| Unibet UK22s | 1.58 | 2.29 | 7.0% |
| Winamax (DE)22s | 1.56 | 2.25 | 8.6% |
| Winamax (ES)22s | 1.58 | 2.25 | 7.7% |
| betright22s | 1.58 | 2.30 | 6.8% |
| willhill22s | 1.57 | 2.25 | 8.1% |
| Best price | 1.61DraftKings | 2.38Betfred |
Best-combination payout 95.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.61DraftKings | — |
| Away | 2.38Betfred | — |
More Challenger Kobe matches that day
12
1.25888sport (UK)4.20Paddy Power
Zhizhen ZhangStaeheli, Luca1.33Betfred3.50Betfair Sportsbook
Imamura, MasamichiShimizu, Yuta2.94Fanduel1.44Betfred
McDonald, NielsSmith, Keegan2.88Fanduel1.42Ladbrokes (AU)
Leong, Mitsuki Wei KangRio Noguchi4.50Paddy Power1.24Ladbrokes (AU)
Mili PoljicakHara Friend, Jay Dylan4.33Paddy Power1.23Betano
Uchida, KaichiHassan, Benjamin2.40Betway1.61DraftKings
Ichikawa, TaiseiSchoenhaus, Max5.75Betway1.16Betano
Kumasaka, TakuyaYi Zhou5.57DraftKings1.18Betano
Daniel MichalskiTaro Daniel3.76DraftKings1.33888sport (UK)