🎾 Challenger KobeUpcoming
Milic, OgnjenvsMaximus Jones
· 38 bookmakers
Match odds
| Bookmaker | 1Milic, Ognjen | 2Maximus Jones | Margin |
|---|---|---|---|
| Pinnacle20s | 1.76 (best Milic, Ognjen) | 2.07 | 5.2% |
| 10Bet(CO.UK)20s | 1.70 | 2.05 | 7.6% |
| 888sport (UK)20s | 1.73 | 2.00 | 7.9% |
| Bet36520s | 1.73 | 2.00 | 7.9% |
| BetMGM20s | 1.70 | 2.05 | 7.6% |
| BetMGM(CO.UK)20s | 1.70 | 2.05 | 7.6% |
| BetPARX20s | 1.68 | 2.14 | 6.3% |
| BetRivers20s | 1.68 | 2.14 | 6.3% |
| Betano20s | 1.70 | 2.02 | 8.3% |
| Betfair Sportsbook20s | 1.70 | 2.00 | 8.8% |
| Betfred20s | 1.73 | 2.10 | 5.5% |
| Betpoint (IT)20s | 1.65 | 1.95 | 11.9% |
| Betway20s | 1.73 | 2.00 | 7.9% |
| Borgata20s | 1.70 | 2.05 | 7.6% |
| DraftKings20s | 1.68 | 2.12 | 6.7% |
| Eplay24 (IT)20s | 1.70 | 2.03 | 8.1% |
| Eurobet (IT)20s | 1.69 | 2.01 | 8.9% |
| Fanduel20s | 1.72 | 2.04 | 7.0% |
| Fitzdares (UK)20s | 1.73 | 2.05 | 6.7% |
| Hard Rock Bet20s | 1.69 | 2.15 (best Maximus Jones) | 5.7% |
| Ladbrokes20s | 1.70 | 2.05 | 7.6% |
| Ladbrokes (AU)20s | 1.70 | 2.05 | 7.6% |
| Merkur Bets20s | 1.74 | 1.98 | 8.0% |
| Paddy Power20s | 1.73 | 2.00 | 7.9% |
| Planetwin365 (IT)20s | 1.69 | 2.01 | 8.9% |
| Sisal20s | 1.70 | 1.90 | 11.5% |
| Sky Bet20s | 1.67 | 2.10 | 7.6% |
| Stake20s | 1.70 | 2.03 | 8.1% |
| Star Sports20s | 1.70 | 2.00 | 8.8% |
| TAB20s | 1.72 | 2.00 | 8.1% |
| Unibet AU20s | 1.68 | 2.14 | 6.3% |
| Unibet UK20s | 1.72 | 2.05 | 6.9% |
| Winamax (DE)20s | 1.70 | 2.00 | 8.8% |
| Winamax (ES)20s | 1.70 | 2.00 | 8.8% |
| betonline20s | 1.73 | 2.07 | 6.1% |
| betright20s | 1.73 | 2.04 | 6.8% |
| bwin20s | 1.70 | 2.05 | 7.6% |
| willhill20s | 1.73 | 2.00 | 7.9% |
| Best price | 1.76Pinnacle | 2.15Hard Rock Bet | |
| Fair odds | 1.85−5.0% | 2.19−2.0% |
Best-combination payout 96.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.74Merkur Bets | 1.85 |
| Away | 2.15Hard Rock Bet | 2.19 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 21.5 games | 1.73Unibet UK | 1.84 |
| Under 21.5 games | 2.12BetPARX | 2.20 |
| Over 22.5 games | 2.01betonline | 2.15 |
| Under 22.5 games | 1.83Bet365 | 1.88 |
| Over 2.5 sets | 2.3810Bet(CO.UK) | 2.64 |
| Under 2.5 sets | 1.62Bet365 | 1.63 |
| Over 22 games | 1.8310Bet(CO.UK) | 1.98 |
| Under 22 games | 1.9010Bet(CO.UK) | 2.03 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.80DraftKings | 2.97 |
| AH Set Away +1.5 | 1.47BetPARX | 1.53 |
| AH Set Home +1.5 | 1.33willhill | 1.40 |
| AH Set Away -1.5 | 3.50Betfred | 3.72 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -1.5 | 1.91888sport (UK) | 2.03 |
| AH Games Away +1.5 | 1.91BetPARX | 1.97 |
More Challenger Kobe matches that day
12
1.24Hard Rock Bet4.39DraftKings
Leong, Mitsuki Wei KangRio Noguchi3.85Winamax (ES)1.36888sport (UK)
Daniel MichalskiTaro Daniel3.59Pinnacle1.31Hard Rock Bet
Mili PoljicakHara Friend, Jay Dylan3.50betdeluxe-au1.34Pinnacle
McDonald, NielsSmith, Keegan2.65Hard Rock Bet1.53Bet365
Zhizhen ZhangStaeheli, Luca1.30Bet3653.75BetPARX
Uchida, KaichiHassan, Benjamin2.38Bet3651.66DraftKings
Imamura, MasamichiShimizu, Yuta3.56Pinnacle1.36Bet365
Ichikawa, TaiseiSchoenhaus, Max5.80BetPARX1.15Betano
Kumasaka, TakuyaYi Zhou4.50Paddy Power1.24Merkur Bets