🎾 Challenger MetzUpcoming
Mayot, HaroldvsFrancesco Passaro
· 31 bookmakers
Match odds
| Bookmaker | 1Mayot, Harold | 2Francesco Passaro | Margin |
|---|---|---|---|
| Pinnacle2m | 1.68 (best Mayot, Harold) | 2.27 | 3.8% |
| 888sport (UK)2m | 1.61 | 2.20 | 7.4% |
| BetMGM2m | 1.60 | 2.18 | 8.4% |
| BetMGM(CO.UK)2m | 1.62 | 2.15 | 8.2% |
| Betano2m | 1.62 | 2.15 | 8.2% |
| Betfair Sportsbook2m | 1.62 | 2.20 | 7.4% |
| Betfred2m | 1.67 | 2.20 | 5.5% |
| Betpoint (IT)2m | 1.62 | 2.15 | 8.2% |
| Betway2m | 1.60 | 2.20 | 8.0% |
| Borgata2m | 1.60 | 2.18 | 8.4% |
| DraftKings2m | 1.61 | 2.10 | 9.9% |
| Eplay24 (IT)2m | 1.61 | 2.14 | 8.8% |
| Eurobet (IT)2m | 1.61 | 2.14 | 8.8% |
| Fanduel2m | 1.63 | 2.20 | 7.0% |
| Fitzdares (UK)2m | 1.62 | 2.20 | 7.4% |
| Ladbrokes2m | 1.60 | 2.20 | 8.0% |
| Ladbrokes (AU)2m | 1.62 | 2.20 | 7.2% |
| Paddy Power2m | 1.62 | 2.20 | 7.4% |
| Planetwin365 (IT)2m | 1.61 | 2.14 | 8.8% |
| Sisal2m | 1.60 | 2.20 | 8.0% |
| Sky Bet2m | 1.62 | 2.20 | 7.4% |
| Stake2m | 1.62 | 2.16 | 8.0% |
| Star Sports2m | 1.61 | 2.10 | 9.7% |
| Unibet UK2m | 1.63 | 2.18 | 7.2% |
| Winamax (DE)2m | 1.60 | 2.15 | 9.0% |
| Winamax (ES)2m | 1.62 | 2.15 | 8.2% |
| betdeluxe-au2m | 1.61 | 2.17 | 8.2% |
| betonline2m | 1.59 | 2.32 (best Francesco Passaro) | 6.0% |
| betright2m | 1.64 | 2.18 | 6.9% |
| bwin2m | 1.60 | 2.18 | 8.4% |
| willhill2m | 1.61 | 2.20 | 7.4% |
| Best price | 1.68Pinnacle | 2.32betonline | |
| Fair odds | 1.74−3.6% | 2.38−2.5% |
Best-combination payout 97.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.67Betfred | 1.74 |
| Away | 2.32betonline | 2.38 |