🎾 Challenger MetzUpcoming
Soonwoo KwonvsGueymard Wayenburg, Sascha
· 37 bookmakers
Match odds
| Bookmaker | 1Soonwoo Kwon | 2Gueymard Wayenburg, Sascha | Margin |
|---|---|---|---|
| Pinnacle2m | 1.81 (best Soonwoo Kwon) | 2.06 | 3.9% |
| 888sport (UK)2m | 1.73 | 2.00 | 7.9% |
| Bet3652m | 1.73 | 2.00 | 7.9% |
| BetMGM2m | 1.75 | 1.95 | 8.4% |
| BetMGM(CO.UK)2m | 1.75 | 1.98 | 7.6% |
| BetPARX2m | 1.66 | 2.17 (best Gueymard Wayenburg, Sascha) | 6.3% |
| BetRivers2m | 1.66 | 2.17 | 6.3% |
| Betano2m | 1.70 | 2.02 | 8.3% |
| Betfair Sportsbook2m | 1.67 | 2.10 | 7.6% |
| Betfred2m | 1.73 | 2.10 | 5.5% |
| Betpoint (IT)2m | 1.72 | 2.00 | 8.1% |
| Betway2m | 1.70 | 2.05 | 7.6% |
| Borgata2m | 1.75 | 1.95 | 8.4% |
| DraftKings2m | 1.74 | 1.95 | 8.7% |
| Eplay24 (IT)2m | 1.71 | 1.97 | 9.2% |
| Eurobet (IT)2m | 1.71 | 1.97 | 9.2% |
| Fanduel2m | 1.69 | 2.08 | 7.1% |
| Fitzdares (UK)2m | 1.73 | 2.00 | 7.9% |
| Hard Rock Bet2m | 1.67 | 2.15 | 6.5% |
| Ladbrokes2m | 1.75 | 1.95 | 8.4% |
| Ladbrokes (AU)2m | 1.77 | 1.96 | 7.5% |
| Paddy Power2m | 1.67 | 2.10 | 7.6% |
| Planetwin365 (IT)2m | 1.71 | 1.97 | 9.2% |
| Sisal2m | 1.72 | 2.00 | 8.1% |
| Sky Bet2m | 1.67 | 2.10 | 7.6% |
| Stake2m | 1.73 | 1.99 | 8.1% |
| Star Sports2m | 1.70 | 1.95 | 10.1% |
| TAB2m | 1.75 | 1.95 | 8.4% |
| Unibet AU2m | 1.66 | 2.17 | 6.3% |
| Unibet UK2m | 1.75 | 2.01 | 6.9% |
| Winamax (DE)2m | 1.74 | 1.96 | 8.5% |
| Winamax (ES)2m | 1.74 | 1.98 | 8.0% |
| betdeluxe-au2m | 1.70 | 2.03 | 8.1% |
| betonline2m | 1.75 | 2.03 | 6.4% |
| betright2m | 1.73 | 2.04 | 6.8% |
| bwin2m | 1.75 | 1.95 | 8.4% |
| willhill2m | 1.80 | 1.91 | 7.9% |
| Best price | 1.81Pinnacle | 2.17BetPARX | |
| Fair odds | 1.88−3.8% | 2.15+0.9% |
Best-combination payout 98.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.80willhill | 1.88 |
| Away | 2.17BetPARX | 2.15 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.95DraftKings | 3.06 |
| AH Set Away +1.5 | 1.46BetPARX | 1.51 |
| AH Set Home +1.5 | 1.36willhill | 1.40 |
| AH Set Away -1.5 | 3.60BetPARX | 3.64 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.30BetMGM(CO.UK) | 2.59 |
| Under 2.5 sets | 1.67Bet365 | 1.65 |
| Over 22.5 games | 1.80888sport (UK) | 1.90 |
| Under 22.5 games | 2.05betonline | 2.12 |
| Over 23.5 games | 2.05888sport (UK) | 2.24 |
| Under 23.5 games | 1.87DraftKings | 1.82 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -1.5 | 2.00888sport (UK) | 2.11 |
| AH Games Away +1.5 | 1.91BetPARX | 1.90 |