🎾 Challenger MonastirUpcoming
Bondioli, FedericovsForejtek, Jonas
· 14 bookmakers
Match odds
| Bookmaker | 1Bondioli, Federico | 2Forejtek, Jonas | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 2.75 | 1.40 | 7.8% |
| 888sport (UK)1m | 2.75 | 1.40 | 7.8% |
| Bet3651m | 2.75 | 1.40 | 7.8% |
| BetMGM(CO.UK)1m | 2.88 | 1.36 | 8.3% |
| Betano1m | 2.80 | 1.38 | 8.2% |
| Betfair Sportsbook1m | 3.10 (best Bondioli, Federico) | 1.33 | 7.3% |
| Betfred1m | 2.75 | 1.40 | 7.8% |
| DraftKings1m | 2.80 | 1.41 (best Forejtek, Jonas) | 6.5% |
| Fitzdares (UK)1m | 2.90 | 1.40 | 5.9% |
| Paddy Power1m | 3.10 | 1.36 | 5.6% |
| Sky Bet1m | 3.00 | 1.33 | 8.3% |
| Unibet UK1m | 2.90 | 1.37 | 7.5% |
| betdeluxe-au1m | 2.77 | 1.38 | 8.6% |
| willhill1m | 2.75 | 1.40 | 7.8% |
| Best price | 3.10Betfair Sportsbook | 1.41DraftKings |
Best-combination payout 97.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.10Betfair Sportsbook | — |
| Away | 1.41DraftKings | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.50Bet365 | — |
| Under 2.5 sets | 1.50Bet365 | — |
| Over 21.5 games | 1.83Bet365 | — |
| Under 21.5 games | 1.86betdeluxe-au | — |
More Challenger Monastir matches that day
12
1.33Betfred3.50Betfair Sportsbook
Mert AlkayaEliakim Coulibaly2.80Fitzdares (UK)1.44Betfred
Moise KouameRobert Strombachs1.13Bet3657.00Paddy Power
Mika PetkovicCadenasso, Gianluca2.88Paddy Power1.44Bet365
Kasra RahmaniAlejandro Moro Canas4.20Paddy Power1.25888sport (UK)
Duje AjdukovicEchargui, Moez1.81DraftKings2.00Paddy Power
Bernardo Munk MesaAziz Dougaz5.00Betfair Sportsbook1.20Bet365
Dali BlanchMarko Topo2.10DraftKings1.73betdeluxe-au
Sandro KoppLuka Mikrut4.33Paddy Power1.29Bet365